Complete Vegan Protein Natural Chocolate
GNC Pro Performance · United States · powder · 38.94 oz.; 2.43 lb; 1104 Gram(s)
Per day
| Ingredient | Per day | % DV | % of limit |
|---|---|---|---|
| BCAA (leucine, isoleucine, valine) | 8,000 mg | — | — |
| Calcium | 140 mg | 11% | 6% |
| Essential amino acids | 20,000 mg | — | — |
| Digestive enzymes | 100 mg | — | — |
| Dietary fiber (psyllium etc.) | 4 g | — | — |
| L-Glutamine | 12,000 mg | — | 133% |
| Potassium | 380 mg | 8% | — |
| Magnesium | 120 mg | 29% | 34% |
| Sodium | 380 mg | 17% | 17% |
| Protein (total) | 40 g | — | — |
| TMG (betaine anhydrous) | 5,000 mg | — | 125% |
Who's behind it
No data yet
Label source: US NIH DSLD · NIH ODS Dietary Supplement Label Database (DSLD) API v9 · US Government work (public domain) · 2026-10-26
Label ingredients (per serving)
| Ingredient | Label value | Cleaned | Data check |
|---|---|---|---|
| Calories | 150 Calorie(s) | — | excluded |
| Total Fat | 2.5 Gram(s) | — | excluded |
| Saturated Fat | 1 Gram(s) | — | excluded |
| Total Carbohydrates | 13 Gram(s) | — | excluded |
| Dietary Fiber | 2 Gram(s) | 2 g | ok |
| Total Sugars | 2 Gram(s) | — | excluded |
| Protein | 20 Gram(s) | 20 g | ok |
| Calcium | 70 mg | 70 mg | ok |
| Magnesium | 60 mg | 60 mg | ok |
| Sodium | 190 mg | 190 mg | ok |
| Potassium | 190 mg | 190 mg | ok |
| Vegan Amino Acid Matrix | 10 Gram(s) | 10,000 mg | ok |
| Glutamic Acid & Glutamine blend | 6,000 mg | 6,000 mg | warning |
| whole grain Brown Rice protein blend | 0 NP | — | not comparable |
| Pea Protein blend | 0 NP | — | not comparable |
| L-Glutamine blend | 0 NP | — | not comparable |
| Navy Bean powder blend | 0 NP | — | |
| Chickpea powder blend | 0 NP | — | excluded |
| Leucine blend | 2,000 mg | 2,000 mg | warning |
| whole grain Brown Rice protein blend | 0 NP | — | not comparable |
| Pea Protein blend | 0 NP | — | not comparable |
| Navy Bean powder blend | 0 NP | — | |
| Chickpea powder blend | 0 NP | — | excluded |
| whole grain Quinoa blend | 0 NP | — | |
| L-Leucine blend | 0 NP | — | not comparable |
| Isoleucine blend | 1,000 mg | 1,000 mg | warning |
| whole grain Brown Rice protein blend | 0 NP | — | not comparable |
| Pea Protein blend | 0 NP | — | not comparable |
| Navy Bean powder blend | 0 NP | — | |
| Chickpea powder blend | 0 NP | — | excluded |
| whole grain Quinoa blend | 0 NP | — | |
| L-Isoleucine blend | 0 NP | — | not comparable |
| Valine blend | 1,000 mg | 1,000 mg | warning |
| whole grain Brown Rice protein blend | 0 NP | — | not comparable |
| Pea Protein blend | 0 NP | — | not comparable |
| Navy Bean powder blend | 0 NP | — | |
| Chickpea powder blend | 0 NP | — | excluded |
| whole grain Quinoa blend | 0 NP | — | |
| L-Valine blend | 0 NP | — | not comparable |
| Whole-Food-Based Vegan Performance Blend | 7.1 Gram(s) | — | excluded |
| Vegetable Blend blend | 4,600 mg | — | excluded |
| Butternut Squash powder blend | 0 NP | — | |
| Zucchini powder blend | 0 NP | — | excluded |
| Pumpkin powder blend | 0 NP | — | not comparable |
| Betaine BetaPower Betaine Anhydrous blend |
2,500 mg | 2,500 mg | warning |
| Nutrient Digestion Blend | 100 mg | — | excluded |
| Papain Papaya blend |
50 mg | 50 mg | warning |
| Bromelain Pineapple blend |
50 mg | 50 mg | warning |
| Functional Flavor System | 4,170 mg | — | excluded |
| Natural flavor | 0 NP | — | excluded |
| natural Cocoa powder Theobromine |
0 NP | — | not comparable |
| Protein Blend Chickpea powder; Navy Bean powder; Pea Protein; whole grain Brown Rice protein; whole grain Quinoa |
— | — | |
| Inulin | — | — | |
| Essential Fatty Acid Blend Chia; Flaxseed Protein |
— | — | |
| Xanthan Gum | — | — | |
| Guar Gum | — | — | |
| Reb A natural Stevia leaf sweetener |
— | — |
Label data from official national databases and brand websites, as declared; not lab-verified.
For information only; not medical advice. Talk to a doctor or pharmacist before starting or stopping any supplement.