English version in progress: interface and data are in English; some explanatory text is still in Chinese.
Boisson fruitée saveur raison
Delical · France · other
Per day
No data yet
Who's behind it
No data yet
Label source:Open Food Facts · Open Food Facts – dietary supplements (full CSV export, filtered) · ODbL 1.0 (database), CC BY-SA (images) · 2026-10-26
Label ingredients (per serving)
| Ingredient | Label value | Cleaned | Data check |
|---|---|---|---|
| Orange : jus d'orange concentré (11 | — | — | not comparable |
| 6% | — | — | |
| arôme | — | — | |
| colorants (E160a | — | — | |
| Pomme : jus de pomme concentré (équivalent fruit 11 | — | — | excluded |
| 6% | — | — | |
| arôme | — | — | |
| Multi –Fruits : jus concentrés (pomme (équivalent fruit 5 | — | — | excluded |
| 8% | — | — | |
| orange (équivalent fruit 5 | — | — | not comparable |
| 8% | — | — | |
| ananas (équivalent fruit 5 | — | — | excluded |
| 1% | — | — | |
| arôme | — | — | |
| colorants (E160a | — | — | |
| Ananas : jus d'ananas concentré (équivalent fruit 10 | — | — | excluded |
| 2% | — | — | |
| arôme | — | — | |
| colorants (E160a | — | — | |
| Raisin : jus de raisin rouge concentré (sulfites)(équivalent fruit 8 | — | — | excluded |
| 2% | — | — | |
| arôme naturel | — | — | |
| colorant (E120) Eau | — | — | |
| sirop de glucose | — | — | |
| sucre | — | — | |
| protéines solubles de lait | — | — | |
| acidifiants (E575 | — | — | |
| E338 | — | — | |
| minéraux (chlorure de magnésium | — | — | |
| pyrophosphate ferrique | — | — | |
| sulfate de zinc | — | — | |
| sélénite de sodium | — | — | |
| sulfate de cuivre | — | — | |
| chlorure de chrome | — | — | |
| vitamines (PP | — | — | |
| B5 | — | — | |
| B2 | — | — | not comparable |
| B1 | — | — | not comparable |
| B6 | — | — | not comparable |
| B9 | — | — |
Label data from official national databases and brand websites, as declared; not lab-verified.
For information only; not medical advice. Talk to a doctor or pharmacist before starting or stopping any supplement.