English version in progress: interface and data are in English; some explanatory text is still in Chinese.
SunnyD Pre-Workout Tangy Original
Ryse · United States · powder · 9.9 Ounce(s); 280 Gram(s)
Per day
| Ingredient | Per day | % DV | % of limit |
|---|---|---|---|
| Beta-alanine | 3,200 mg | — | — |
| Calcium | 90 mg | 7% | 4% |
| Caffeine | 370 mg | — | 92% |
| Choline | 610 mg | 111% | 17% |
| Other stimulants / energy compounds | 200 mg | — | — |
| Potassium | 90 mg | 2% | — |
| Sodium | 636 mg | 28% | 28% |
| Phosphorus | 50 mg | 4% | 1% |
| TMG (betaine anhydrous) | 1,500 mg | — | 38% |
| Vitamin C | 90 mg | 100% | 4% |
Who's behind it
No data yet
Label source:US NIH DSLD · NIH ODS Dietary Supplement Label Database (DSLD) API v9 · US Government work (public domain) · 2026-10-26
Label ingredients (per serving)
| Ingredient | Label value | Cleaned | Data check |
|---|---|---|---|
| Total Carbohydrates | 1 Gram(s) | — | excluded |
| Vitamin C Ascorbic Acid |
90 mg | 90 mg | ok |
| Choline Choline Bitartrate |
610 mg | 610 mg | ok |
| Calcium Calcium Potassium Phosphate Citrate |
90 mg | 90 mg | ok |
| Phosphorus Calcium Potassium Phosphate Citrate |
50 mg | 50 mg | ok |
| Sodium | 136 mg | 136 mg | ok |
| Potassium | 90 mg | 90 mg | ok |
| Beta Alanine | 3.2 Gram(s) | 3,200 mg | ok |
| Betaine Anhydrous | 1.5 Gram(s) | 1,500 mg | ok |
| Betaine Nitrate | 1 Gram(s) | — | |
| Sodium Nitrate | 500 mg | 500 mg | ok |
| Caffeine Anhydrous | 370 mg | 370 mg | ok |
| Theobromine | 200 mg | 200 mg | ok |
| Vitashure Caffeine |
30 mg | — | |
| Huperzia serrata extract Huperzine A |
10 mg | — | excluded |
| Malic Acid | — | — | |
| Silica | — | — | |
| Sucralose | — | — | |
| Natural Flavors | — | — | |
| Xanthan Gum | — | — | |
| Acesulfame Potassium | — | — |
Label data from official national databases and brand websites, as declared; not lab-verified.
For information only; not medical advice. Talk to a doctor or pharmacist before starting or stopping any supplement.