English version in progress: interface and data are in English; some explanatory text is still in Chinese.
Raw Reserve Berry
Amazing Grass · United States · powder · 8.5 oz.; 240 Gram(s)
Per day
| Ingredient | Per day | % DV | % of limit |
|---|---|---|---|
| Calcium | 50 mg | 4% | 2% |
| Iron | 2.7 mg | 15% | 6% |
| Dietary fiber (psyllium etc.) | 2 g | — | — |
| Greens / grasses / vegetable powders | 43 mg | — | — |
| Protein (total) | 2 g | — | — |
| Vitamin A | 1,108 mcg | 123% | 37% |
| Vitamin B1 (thiamin) | 0.35 mg | 29% | — |
| Vitamin B2 (riboflavin) | 0.2 mg | 15% | — |
| Vitamin B6 | 0.2 mg | 12% | 0% |
| Vitamin C | 20 mg | 22% | 1% |
| Vitamin K | 80 mcg | 67% | — |
Who's behind it
No data yet
Label source:US NIH DSLD · NIH ODS Dietary Supplement Label Database (DSLD) API v9 · US Government work (public domain) · 2026-10-26
Label ingredients (per serving)
| Ingredient | Label value | Cleaned | Data check |
|---|---|---|---|
| Calories | 25 Calorie(s) | — | excluded |
| Calories from Fat | 5 Calorie(s) | — | excluded |
| Total Fat | 1 Gram(s) | — | excluded |
| Cholesterol | 0 mg | — | excluded |
| Total Carbohydrates | 4 Gram(s) | — | excluded |
| Dietary Fiber | 2 Gram(s) | 2 g | ok |
| Sugar | 1 Gram(s) | — | excluded |
| Protein | 2 Gram(s) | 2 g | ok |
| Vitamin A Beta-Carotene |
3,695 IU | 1,108 mcg | ok |
| Vitamin C | 20 mg | 20 mg | ok |
| Vitamin K | 80 mcg | 80 mcg | ok |
| Thiamine | 350 mcg | 0.35 mg | ok |
| Riboflavin | 200 mcg | 0.2 mg | ok |
| Vitamin B6 | 200 mcg | 0.2 mg | ok |
| Calcium | 50 mg | 50 mg | ok |
| Iron | 2.7 mg | 2.7 mg | ok |
| Chlorophyll | 43 mg | 43 mg | ok |
| Amazing Grass Green Food Blend | 5,162 mg | — | excluded |
| Amazing Grass Proprietary Aquatic Algae Blend blend | 0 NP | — | excluded |
| organic Spirulina blend | 0 NP | — | not comparable |
| organic Chlorella blend | 0 NP | — | not comparable |
| E3 Live AFA - Organic Aphanizomenon Flos-Aquae blend | 0 NP | — | |
| organic Barley Grass blend | 0 NP | — | not comparable |
| organic Wheat Grass blend | 0 NP | — | not comparable |
| organic Alfalfa blend | 0 NP | — | not comparable |
| organic Nettle blend | 0 NP | — | not comparable |
| organic Kale blend | 0 NP | — | not comparable |
| organic Dandelion blend | 0 NP | — | not comparable |
| organic Kelp blend | 0 NP | — | not comparable |
| organic Bladderwrack blend | 0 NP | — | |
| organic Rockweed blend | 0 NP | — | excluded |
| organic Sea Lettuce blend | 0 NP | — | |
| organic Dulse blend | 0 NP | — | |
| organic Alaria blend | 0 NP | — | |
| Herbal & Support Foods Blend (Herb/Botanical) | 1,113 mg | — | excluded |
| organic Maca blend | 0 NP | — | not comparable |
| organic Burdock blend | 0 NP | — | |
| organic Ginger blend | 0 NP | — | not comparable |
| organic Aloe vera blend | 0 NP | — | not comparable |
| organic Cayenne blend | 0 NP | — | not comparable |
| organic Acai blend | 0 NP | — | not comparable |
| organic Blueberry blend | 0 NP | — | not comparable |
| organic Goji blend | 0 NP | — | not comparable |
| EFA Fiber Blend | 624 mg | — | excluded |
| organic Flax blend | 0 NP | — | not comparable |
| Chia blend | 0 NP | — | |
| Probiotic & Digestive Enzyme Blend | 227 mg | — | not comparable |
| Bacillus subtilis blend | 0 NP | — | not comparable |
| Bifidobacterium bifidum blend | 0 NP | — | not comparable |
| Bifidobacterium breve blend | 0 NP | — | not comparable |
| Bifidobacterium longum blend | 0 NP | — | not comparable |
| Lactobacillus acidophilus blend | 0 NP | — | not comparable |
| Lactobacillus casei blend | 0 NP | — | not comparable |
| Lactobacillus paracasei blend | 0 NP | — | not comparable |
| Lactobacillus plantarum blend | 0 NP | — | not comparable |
| Lactobacillus rhamnosus blend | 0 NP | — | not comparable |
| Streptococcus thermophilus blend | 0 NP | — | not comparable |
| Amylase Aspergillus oryzae blend |
0 NP | — | not comparable |
| Cellulase Aspergillus niger blend |
0 NP | — | not comparable |
| Protease Aspergillus oryzae blend |
0 NP | — | not comparable |
| Lipase Rhizopus oryzae blend |
0 NP | — | not comparable |
| Stevia | — | — | |
| Citric Acid | — | — | |
| Natural flavors | — | — |
Label data from official national databases and brand websites, as declared; not lab-verified.
For information only; not medical advice. Talk to a doctor or pharmacist before starting or stopping any supplement.