English version in progress: interface and data are in English; some explanatory text is still in Chinese.
Liquid Collagen Delicious Natural Berry Flavor
Nature's Truth · United States · liquid · 16 Fluid Ounce(s); 473 mL
Per day
| Ingredient | Per day | % DV | % of limit |
|---|---|---|---|
| Collagen / collagen peptides | 1,000 mg | — | 10% |
| Protein (total) | 1 g | — | — |
| Vitamin B5 (pantothenic acid) | 20 mg | 400% | — |
| Vitamin B6 | 5 mg | 294% | 5% |
| Vitamin B7 (biotin) | 1,000 mcg | 3333% | — |
| Vitamin C | 30 mg | 33% | 2% |
Who's behind it
No data yet
Label source:US NIH DSLD · NIH ODS Dietary Supplement Label Database (DSLD) API v9 · US Government work (public domain) · 2026-10-26
Label ingredients (per serving)
| Ingredient | Label value | Cleaned | Data check |
|---|---|---|---|
| Calories | 10 Calorie(s) | — | excluded |
| Total Carbohydrate | 1 Gram(s) | — | excluded |
| Protein | 1 Gram(s) | 1 g | ok |
| Vitamin C Ascorbic Acid |
30 mg | 30 mg | ok |
| Vitamin B6 Pyridoxine Hydrochloride |
5 mg | 5 mg | ok |
| Biotin D-Biotin |
1,000 mcg | 1,000 mcg | ok |
| Pantothenic Acid D-Calcium Pantothenate |
20 mg | 20 mg | ok |
| Collagen, Hydrolyzed | 1,000 mg | 1,000 mg | ok |
| Proprietary Herbal Blend | 56 mg | — | excluded |
| Watermelon, Powder blend | 0 NP | — | |
| Papaya, Powder blend | 0 NP | — | not comparable |
| Japanese Knotweed Root Extract Resveratrol blend |
0 NP | — | excluded |
| Grapeseed Extract blend | 0 NP | — | not comparable |
| Horsetail grass Extract blend | 0 NP | — | not comparable |
| Blueberry Concentrate blend | 0 NP | — | not comparable |
| Water | — | — | |
| Glycerin | — | — | |
| Citric Acid | — | — | |
| Natural flavor | — | — | |
| Potassium Sorbate | — | — | |
| Sodium Benzoate | — | — | |
| Xanthan Gum | — | — |
Label data from official national databases and brand websites, as declared; not lab-verified.
For information only; not medical advice. Talk to a doctor or pharmacist before starting or stopping any supplement.