Liquid Collagen Delicious Natural Berry Flavor
Nature's Truth · United States · liquid · 16 Fluid Ounce(s); 473 mL
每日剂量
| 成分 | 每日剂量 | 占 DV | 占上限 |
|---|---|---|---|
| 胶原蛋白 | 1,000 mg | — | 10% |
| 蛋白质(总) | 1 g | — | — |
| 维生素 B5(泛酸) | 20 mg | 400% | — |
| 维生素 B6 | 5 mg | 294% | 5% |
| 维生素 B7(生物素) | 1,000 mcg | 3333% | — |
| 维生素 C | 30 mg | 33% | 2% |
谁在背后
暂无数据
标签来源:美国 NIH DSLD · NIH ODS Dietary Supplement Label Database (DSLD) API v9 · US Government work (public domain) · 2026-10-26
标签成分(每份)
| 成分 | 标签原值 | 清洗后 | 数据检查 |
|---|---|---|---|
| Calories | 10 Calorie(s) | — | 不计入 |
| Total Carbohydrate | 1 Gram(s) | — | 不计入 |
| Protein | 1 Gram(s) | 1 g | 通过 |
| Vitamin C Ascorbic Acid |
30 mg | 30 mg | 通过 |
| Vitamin B6 Pyridoxine Hydrochloride |
5 mg | 5 mg | 通过 |
| Biotin D-Biotin |
1,000 mcg | 1,000 mcg | 通过 |
| Pantothenic Acid D-Calcium Pantothenate |
20 mg | 20 mg | 通过 |
| Collagen, Hydrolyzed | 1,000 mg | 1,000 mg | 通过 |
| Proprietary Herbal Blend | 56 mg | — | 不计入 |
| Watermelon, Powder blend | 0 NP | — | |
| Papaya, Powder blend | 0 NP | — | 不可比 |
| Japanese Knotweed Root Extract Resveratrol blend |
0 NP | — | 不计入 |
| Grapeseed Extract blend | 0 NP | — | 不可比 |
| Horsetail grass Extract blend | 0 NP | — | 不可比 |
| Blueberry Concentrate blend | 0 NP | — | 不可比 |
| Water | — | — | |
| Glycerin | — | — | |
| Citric Acid | — | — | |
| Natural flavor | — | — | |
| Potassium Sorbate | — | — | |
| Sodium Benzoate | — | — | |
| Xanthan Gum | — | — |
标签数据来自各国官方数据库和品牌官网,按标签原样收录,未经实验室检测。
本站内容只用于了解产品信息,不构成医疗建议。开始或停止任何补剂前,请咨询医生或药师,尤其是孕期、哺乳期、儿童、慢性病患者和正在服药的人。