English version in progress: interface and data are in English; some explanatory text is still in Chinese.
Beauty Strawberry Creme
SmartyPants · United States · gummy · 40 Vegetarian Gummy(ies)
Per day
| Ingredient | Per day | % DV | % of limit |
|---|---|---|---|
| Astaxanthin | 4 mg | — | 50% |
| Hyaluronic acid | 120 mg | — | — |
| L-Lysine | 133 mg | — | 4% |
| Sodium | 10 mg | 0% | 0% |
| Selenium | 11 mcg | 20% | 3% |
| Vitamin B7 (biotin) | 30 mcg | 100% | — |
| Vitamin C | 45 mg | 50% | 2% |
| Vitamin E | 10 mg | 67% | 1% |
| Zinc | 3.6 mg | 33% | 9% |
Who's behind it
Company Unilever PLC · United Kingdom group_owner unverified [source]
Label source:US NIH DSLD · NIH ODS Dietary Supplement Label Database (DSLD) API v9 · US Government work (public domain) · 2026-10-26
Label ingredients (per serving)
| Ingredient | Label value | Cleaned | Data check |
|---|---|---|---|
| Calories | 20 Calorie(s) | — | excluded |
| Total Carbohydrates | 5 Gram(s) | — | excluded |
| Total Sugars | 4 Gram(s) | — | excluded |
| Added Sugars | 4 Gram(s) | — | excluded |
| Vitamin C Ascorbic Acid |
45 mg | 45 mg | ok |
| Vitamin E D-Alpha Tocopherol |
10 mg | 10 mg | ok |
| Biotin | 30 mcg | 30 mcg | ok |
| Zinc Zinc Citrate |
3.6 mg | 3.6 mg | ok |
| Selenium Sodium Selenite |
11 mcg | 11 mcg | ok |
| Sodium | 10 mg | 10 mg | ok |
| L-Lysine L-Lysine Hydrochloride |
133 mg | 133 mg | ok |
| Hyaluronic Acid Sodium Hyaluronate |
120 mg | 120 mg | ok |
| Astaxanthin AstaZine |
4 mg | 4 mg | ok |
| Cane Sugar | — | — | |
| Tapioca Syrup | — | — | |
| Pectin | — | — | |
| Citric Acid | — | — | |
| Natural Flavors | — | — | |
| Sodium Citrate | — | — | |
| organic Sunflower Oil | — | — | |
| organic Carnauba Wax | — | — |
Label data from official national databases and brand websites, as declared; not lab-verified.
For information only; not medical advice. Talk to a doctor or pharmacist before starting or stopping any supplement.