English version in progress: interface and data are in English; some explanatory text is still in Chinese.
Raw Vitamin E
Garden of Life Vitamin Code · United States · capsule · 60 Vegetarian Capsule(s)
Per day
Who's behind it
No data yet
Label source:US NIH DSLD · NIH ODS Dietary Supplement Label Database (DSLD) API v9 · US Government work (public domain) · 2026-10-26
Label ingredients (per serving)
| Ingredient | Label value | Cleaned | Data check |
|---|---|---|---|
| Vitamin A Beta-Carotene |
900 mcg | 900 mcg | ok |
| Vitamin D D3 |
50 mcg | 50 mcg | ok |
| Vitamin E D-Alpha-Tocopherol |
125 mg | 125 mg | ok |
| Vitamin K S. cerevisiae |
72 mcg | 72 mcg | ok |
| Selenium Brown Rice Chelate |
61 mcg | 61 mcg | ok |
| Raw Organic Fruit & Vegetable Blend | 500 mg | — | excluded |
| organic Apple blend | 0 NP | — | not comparable |
| organic Beet blend | 0 NP | — | not comparable |
| Broccoli blend | 0 NP | — | not comparable |
| organic Carrot blend | 0 NP | — | not comparable |
| organic Spinach blend | 0 NP | — | not comparable |
| organic Tomato blend | 0 NP | — | not comparable |
| organic Strawberry blend | 0 NP | — | not comparable |
| organic Tart Cherry blend | 0 NP | — | not comparable |
| organic Blackberry blend | 0 NP | — | not comparable |
| organic Green Bell Pepper blend | 0 NP | — | not comparable |
| organic Brussels Sprout blend | 0 NP | — | |
| organic Blueberry blend | 0 NP | — | not comparable |
| organic Ginger blend | 0 NP | — | not comparable |
| organic Garlic blend | 0 NP | — | not comparable |
| organic Green Onion blend | 0 NP | — | |
| organic Raspberry blend | 0 NP | — | not comparable |
| organic Parsley blend | 0 NP | — | not comparable |
| organic Cauliflower blend | 0 NP | — | |
| organic Red Cabbage blend | 0 NP | — | |
| organic Kale blend | 0 NP | — | not comparable |
| organic Cucumber blend | 0 NP | — | |
| organic Celery blend | 0 NP | — | |
| organic Asparagus blend | 0 NP | — | |
| Raw Probiotic & Enzyme Blend | 56 mg | — | not comparable |
| Lipase blend | 0 NP | — | not comparable |
| Protease blend | 0 NP | — | not comparable |
| Aspergillopepsin blend | 0 NP | — | not comparable |
| Beta-Glucanase blend | 0 NP | — | not comparable |
| Cellulase blend | 0 NP | — | not comparable |
| Bromelain blend | 0 NP | — | not comparable |
| Phytase blend | 0 NP | — | not comparable |
| Lactase blend | 0 NP | — | not comparable |
| Papain blend | 0 NP | — | not comparable |
| Peptidase blend | 0 NP | — | not comparable |
| Pectinase blend | 0 NP | — | not comparable |
| Hemicellulase blend | 0 NP | — | not comparable |
| Xylanase blend | 0 NP | — | not comparable |
| Lactobacillus Lactobacillus bulgaricus; Lactobacillus plantarum blend |
0 NP | — | not comparable |
| organic Vitex negundo Mixed Tocopherols |
4 mg | — | excluded |
| Vegetable Cellulose | — | — | |
| organic Gum Arabic | — | — |
Label data from official national databases and brand websites, as declared; not lab-verified.
For information only; not medical advice. Talk to a doctor or pharmacist before starting or stopping any supplement.