Flor-Essence 25-Day Cleanse Program
Flora · United States · liquid · 51 fl. Oz.; 1.5 Liter(s)
每日剂量
暂无数据
谁在背后
暂无数据
标签来源:美国 NIH DSLD · NIH ODS Dietary Supplement Label Database (DSLD) API v9 · US Government work (public domain) · 2026-10-26
标签成分(每份)
| 成分 | 标签原值 | 清洗后 | 数据检查 |
|---|---|---|---|
| Calories | 2 {Calories} | — | 不计入 |
| Vitamin A | 0 Not Present | — | 不可比 |
| Vitamin C | 0 Not Present | — | 不可比 |
| A Proprietary Blend Aqueous extracts of |
0 Not Present | — | 不计入 |
| Certified organic Burdock blend | 0 NP | — | |
| Certified organic Sheep Sorrel blend | 0 NP | — | |
| Slippery Elm blend | 0 NP | — | |
| Watercress blend | 0 NP | — | |
| Turkish Rhubarb blend | 0 NP | — | |
| Certified organic Kelp blend | 0 NP | — | 不可比 |
| Certified organic Blessed Thistle blend | 0 NP | — | |
| Certified organic Red Clover blend | 0 NP | — | |
| filtered Water | — | — | |
| Citric Acid | — | — |
标签数据来自各国官方数据库和品牌官网,按标签原样收录,未经实验室检测。
本站内容只用于了解产品信息,不构成医疗建议。开始或停止任何补剂前,请咨询医生或药师,尤其是孕期、哺乳期、儿童、慢性病患者和正在服药的人。