Quercetin
Paradise Earth's Blend · United States · capsule · 90 Vegetarian Capsule(s)
每日剂量
| 成分 | 每日剂量 | 占 DV | 占上限 |
|---|---|---|---|
| 槲皮素 | 1,500 mg | — | 250% |
谁在背后
暂无数据
标签来源:美国 NIH DSLD · NIH ODS Dietary Supplement Label Database (DSLD) API v9 · US Government work (public domain) · 2026-10-26
标签成分(每份)
| 成分 | 标签原值 | 清洗后 | 数据检查 |
|---|---|---|---|
| Quercetin Sophorae japonica |
500 mg | 500 mg | 通过 |
| Nature's C Veggie Berry Blend | 60 mg | — | 不计入 |
| Acerola blend | 0 NP | — | 不可比 |
| Camu Camu blend | 0 NP | — | |
| Amla blend | 0 NP | — | 不可比 |
| Acai blend | 0 NP | — | 不可比 |
| Goji blend | 0 NP | — | 不可比 |
| Spinach blend | 0 NP | — | 不可比 |
| Broccoli blend | 0 NP | — | 不可比 |
| Parsley blend | 0 NP | — | 不可比 |
| Kale blend | 0 NP | — | 不可比 |
| Tomato blend | 0 NP | — | 不可比 |
| Strawberry blend | 0 NP | — | 不可比 |
| Raspberry blend | 0 NP | — | 不可比 |
| Blueberry blend | 0 NP | — | 不可比 |
| Tart Cherry blend | 0 NP | — | 不可比 |
| Pomegranate blend | 0 NP | — | 不可比 |
| Cranberry blend | 0 NP | — | 不可比 |
| Organic Alkalizing Green Juice Powders | 52 mg | — | 不计入 |
| Wheat Grass juice powder blend | 0 NP | — | 不可比 |
| Kamut Khorasan Wheat Grass Juice, Powder blend |
0 NP | — | |
| Alfalfa Grass Juice, Powder blend | 0 NP | — | 不可比 |
| Barley Grass Juice, Powder blend | 0 NP | — | 不可比 |
| Oat Grass Juice, Powder blend | 0 NP | — | |
| Organic Aqua Superfoods | 38 mg | — | 不计入 |
| Spirulina blend | 0 NP | — | 不可比 |
| Chlorella blend | 0 NP | — | 不可比 |
| Stress & Energy Adaptogens (Extracts) | 26 mg | — | 不计入 |
| Cordyceps CS-4 extract Cordyceptic Acid blend |
0 NP | — | 不可比 |
| Eleuthero root bark extract blend | 0 NP | — | 不可比 |
| Reishi fruiting body hot water extract blend | 0 NP | — | 不可比 |
| Rhodiola root extract blend | 0 NP | — | 不可比 |
| Jiaogulan extract blend | 0 NP | — | 不计入 |
| Agaricus fruiting body hot water extract blend | 0 NP | — | 不可比 |
| Maitake fruiting body hot water extract blend | 0 NP | — | 不可比 |
| Shiitake fruiting body hot water extract blend | 0 NP | — | 不可比 |
| Holy Basil leaf extract blend | 0 NP | — | 不可比 |
| Ashwagandha root extract blend | 0 NP | — | 不可比 |
| Astragalus root extract blend | 0 NP | — | 不可比 |
| Schisandra berry extract blend | 0 NP | — | 不可比 |
| Goji Berry Extract blend | 0 NP | — | 不可比 |
| American Ginseng extract blend | 0 NP | — | 不可比 |
| Suma root extract blend | 0 NP | — | 不计入 |
| Licorice root extract blend | 0 NP | — | 不可比 |
| Ginger rhizome extract blend | 0 NP | — | 不可比 |
| Tangerine Peel Extract blend | 0 NP | — | 不计入 |
| Maca root extract blend | 0 NP | — | 不可比 |
| Milk Thistle Seed Extract Silymarin blend |
0 NP | — | 不可比 |
| Turmeric rhizome extract blend | 0 NP | — | 不可比 |
| Artichoke leaf extract blend | 0 NP | — | 不可比 |
| Cinnamon bark extract blend | 0 NP | — | 不可比 |
| Green Tea extract blend | 0 NP | — | 不可比 |
| White Tea extract blend | 0 NP | — | 不计入 |
| Grape seed extract blend | 0 NP | — | 不可比 |
| Probiotics | 25 mg | — | 不可比 |
| Lactobacillus acidophilus blend | 0 NP | — | 不可比 |
| Lactobacillus casei rhamnosus blend | 0 NP | — | 不可比 |
| Bifidobacterium longum blend | 0 NP | — | 不可比 |
| Streptococcus thermophilus blend | 0 NP | — | 不可比 |
| Lactobacillus plantarum blend | 0 NP | — | 不可比 |
| Prebiotics blend | 0 NP | — | 不可比 |
| Oat Beta-Glucan Fiber blend | 0 NP | — | |
| Beet Fiber blend | 0 NP | — | 不可比 |
| Inulin FOS Chicory blend |
0 NP | — | 不可比 |
| Plant Cellulose | — | — |
标签数据来自各国官方数据库和品牌官网,按标签原样收录,未经实验室检测。
本站内容只用于了解产品信息,不构成医疗建议。开始或停止任何补剂前,请咨询医生或药师,尤其是孕期、哺乳期、儿童、慢性病患者和正在服药的人。