Black Seed Oil
Amazing Herbs · United States · liquid
每日剂量
暂无数据
谁在背后
暂无数据
标签来源:Open Food Facts · Open Food Facts – dietary supplements (full CSV export, filtered) · ODbL 1.0 (database), CC BY-SA (images) · 2026-10-26
标签成分(每份)
| 成分 | 标签原值 | 清洗后 | 数据检查 |
|---|---|---|---|
| suggested use: as a dietary supplement for adults | — | — | |
| take 2 capsules | — | — | |
| twice daily | — | — | |
| may take as many as 10 capsules per day | — | — | |
| supplement facts serving size 2 capsules (1000mg) antee me 26% to maring to servings per bottle 45 amount per serving % dv 6 | — | — | |
| calories t | — | — | 不计入 |
| dga 9 | — | — | |
| hesing ree fat cal total fat saturated fat 1g 0g 1g unrefined | — | — | |
| cold-pressed | — | — | |
| virgin nigella sativa seed oil 1 | — | — | 不可比 |
| 5% 0 | — | — | |
| 0% ative free black cumin (seed) oil t | — | — | 不可比 |
| esed omega-3 0 | — | — | 不可比 |
| 25% • omega-6 57% • omega-9 22% verfied * percent daily value is based on a 2 | — | — | 不可比 |
| 000 calorie diet | — | — | |
| 1 %dv not established | — | — | |
| other ingredients: gelatin (bovine | — | — | 不可比 |
| halal | — | — | |
| vegetable glycerin | — | — | |
| purified water | — | — | |
| storage: store in a cool | — | — | |
| dark place | — | — | |
| away from direct heat and sunlight keep out of reach of children e not been pduc is not va | — | — | |
| cure | — | — | |
| or item#13090 erbs 0518 ring herbs 652311 30904 www | — | — | |
| amazingherbs | — | — | |
| com | — | — |
标签数据来自各国官方数据库和品牌官网,按标签原样收录,未经实验室检测。
本站内容只用于了解产品信息,不构成医疗建议。开始或停止任何补剂前,请咨询医生或药师,尤其是孕期、哺乳期、儿童、慢性病患者和正在服药的人。