XBody premium figur caesin
XBody · Germany · other
每日剂量
暂无数据
谁在背后
暂无数据
标签来源:Open Food Facts · Open Food Facts – dietary supplements (full CSV export, filtered) · ODbL 1.0 (database), CC BY-SA (images) · 2026-10-26
标签成分(每份)
| 成分 | 标签原值 | 清洗后 | 数据检查 |
|---|---|---|---|
| 149 14 | — | — | |
| 8 g Milcheiweiß (97 | — | — | |
| 1% | — | — | |
| Aroma (enthält Laktose | — | — | |
| Speisesalz | — | — | |
| Süßungsmittel (Sucralose | — | — | |
| Sauerungsmittel (Milchsäure | — | — | |
| Säurereguator (Calciumlactat | — | — | |
| Vanilleschotenpulver | — | — | |
| Trennmittel (Siliciumdioxid) 14 | — | — | |
| 5g 7139 37 | — | — | |
| 4 g 0 | — | — | |
| 7 9 55g 7 | — | — | |
| 7g Kann produktionsbedingt Spuren von Gluten | — | — | |
| Laktose und Hühnerei-Eiweiß enthalten. Milcheiweißpulver mit Vanille-Geschmack und SüBungsmittel zur Herstellung eines Kaltgetränks. Ungeöffnet kühl und trocken aufbewahrt | — | — |
标签数据来自各国官方数据库和品牌官网,按标签原样收录,未经实验室检测。
本站内容只用于了解产品信息,不构成医疗建议。开始或停止任何补剂前,请咨询医生或药师,尤其是孕期、哺乳期、儿童、慢性病患者和正在服药的人。