English version in progress: interface and data are in English; some explanatory text is still in Chinese.
MacroMeal Chocolate Protein + Superfoods
MacroLife Naturals · United States · powder · 23.8 Oz(s); 675 Gram(s)
Per day
| Ingredient | Per day | % DV | % of limit |
|---|---|---|---|
| Other amino acids | 15,622 mg | — | — |
| L-Arginine | 2,409 mg | — | 30% |
| BCAA (leucine, isoleucine, valine) | 5,264 mg | — | — |
| Calcium | 63 mg | 5% | 3% |
| Digestive enzymes | 100 mg | — | — |
| Iron | 10 mg | 56% | 22% |
| Dietary fiber (psyllium etc.) | 5 g | — | — |
| Glycine | 1,207 mg | — | — |
| L-Lysine | 1,441 mg | — | 48% |
| Methionine | 545 mg | — | — |
| Sodium | 170 mg | 7% | 7% |
| Omega-6/7/9, CLA & other fatty acids | 500 mg | — | — |
| Protein (total) | 25 g | — | — |
| Trace minerals (mixed) | 100 mg | — | — |
| L-Tryptophan | 340 mg | — | — |
| L-Tyrosine | 1,360 mg | — | 14% |
| Vitamin C | 111 mg | 123% | 6% |
| Vitamin E | 40.5 mg | 270% | 4% |
| Vitamin K | 31 mcg | 26% | — |
Who's behind it
No data yet
Label source:US NIH DSLD · NIH ODS Dietary Supplement Label Database (DSLD) API v9 · US Government work (public domain) · 2026-10-26
Label ingredients (per serving)
| Ingredient | Label value | Cleaned | Data check |
|---|---|---|---|
| Calories | 180 Calorie(s) | — | excluded |
| Calories from Fat | 30 Calorie(s) | — | excluded |
| Total Fat | 3 Gram(s) | — | excluded |
| Saturated Fat | 1.5 Gram(s) | — | excluded |
| Cholesterol | 0 mg | — | excluded |
| Total Carbohydrates | 9 Gram(s) | — | excluded |
| Dietary Fiber | 5 Gram(s) | 5 g | ok |
| Sugar | 2 Gram(s) | — | excluded |
| Protein | 25 Gram(s) | 25 g | ok |
| Vitamin A | 95 IU | — | not comparable |
| Vitamin C | 111 mg | 111 mg | ok |
| Vitamin E D-Alpha-Tocopherol Succinate |
60.5 IU | 40.5 mg | ok |
| Vitamin K | 31 mcg | 31 mcg | ok |
| Calcium | 63 mg | 63 mg | ok |
| Sodium | 170 mg | 170 mg | ok |
| Iron | 10 mg | 10 mg | ok |
| MCT Oil powder | 500 mg | 500 mg | ok |
| Coconut Water powder | 500 mg | — | |
| ConcenTrace AC Trace Minerals | 100 mg | 100 mg | warning |
| Macro Power Protein Blend | 25,000 mg | — | excluded |
| organic Brown Rice Protein concentrate blend | 0 NP | — | not comparable |
| Pea Protein concentrate blend | 0 NP | — | not comparable |
| Pea Protein isolate blend | 0 NP | — | not comparable |
| Non-Dairy Probiotic Cultures Min. Organisms | 60 mg | — | not comparable |
| Lactobacillus acidophilus blend | 0 NP | — | not comparable |
| Lactobacillus rhamnosus blend | 0 NP | — | not comparable |
| Bifidobacterium longum blend | 0 NP | — | not comparable |
| Bifidobacterium bifidum blend | 0 NP | — | not comparable |
| Nutrient Rich Superfood Antioxidant Blend | 7,170 mg | — | excluded |
| organic Cocoa powder blend | 0 NP | — | not comparable |
| organic Barley Grass blend | 0 NP | — | not comparable |
| Spirulina blend | 0 NP | — | not comparable |
| Acerola fruit extract blend | 0 NP | — | not comparable |
| Chlorella blend | 0 NP | — | not comparable |
| Aloe vera blend | 0 NP | — | not comparable |
| Spinach leaf powder blend | 0 NP | — | not comparable |
| organic Maca root powder blend | 0 NP | — | not comparable |
| Pomegranate blend | 0 NP | — | not comparable |
| Blueberry fruit powder blend | 0 NP | — | not comparable |
| Beet juice powder blend | 0 NP | — | not comparable |
| Lycium fruit (Goji Berry) powder blend | 0 NP | — | not comparable |
| Acai berry powder blend | 0 NP | — | not comparable |
| Mangosteen fruit powder blend | 0 NP | — | not comparable |
| Natural Fiber Blend | 1,800 mg | — | excluded |
| organic Flax seed powder blend | 0 NP | — | not comparable |
| Apple Fiber blend | 0 NP | — | not comparable |
| Lecithin Sunflower blend |
0 NP | — | not comparable |
| Natural Plant Enzymes | 100 mg | 100 mg | ok |
| Bromelain blend | 0 NP | — | not comparable |
| Papain blend | 0 NP | — | not comparable |
| Amylase blend | 0 NP | — | not comparable |
| Protease blend | 0 NP | — | not comparable |
| Lipase blend | 0 NP | — | not comparable |
| Amino Acids | 0 NP | — | not comparable |
| Alanine blend | 1,432 mg | 1,432 mg | warning |
| Arginine blend | 2,409 mg | 2,409 mg | warning |
| Aspartic Acid blend | 2,918 mg | 2,918 mg | warning |
| Cystine blend | 442 mg | 442 mg | warning |
| Glutamic Acid blend | 4,954 mg | 4,954 mg | warning |
| Glycine blend | 1,207 mg | 1,207 mg | warning |
| Histidine blend | 567 mg | 567 mg | warning |
| Isoleucine blend | 1,306 mg | 1,306 mg | warning |
| Leucine blend | 2,391 mg | 2,391 mg | warning |
| Lysine blend | 1,441 mg | 1,441 mg | warning |
| Methionine blend | 545 mg | 545 mg | warning |
| Phenylalanine blend | 1,549 mg | 1,549 mg | warning |
| Proline blend | 1,319 mg | 1,319 mg | warning |
| Serine blend | 1,428 mg | 1,428 mg | warning |
| Threonine blend | 1,013 mg | 1,013 mg | warning |
| Tryptophan blend | 340 mg | 340 mg | warning |
| Tyrosine blend | 1,360 mg | 1,360 mg | warning |
| Valine blend | 1,567 mg | 1,567 mg | warning |
| vegan Natural flavors | — | — | |
| Stevia | — | — | |
| Sea Salt | — | — | |
| organic Cinnamon bark powder | — | — |
Label data from official national databases and brand websites, as declared; not lab-verified.
For information only; not medical advice. Talk to a doctor or pharmacist before starting or stopping any supplement.