English version in progress: interface and data are in English; some explanatory text is still in Chinese.
Super Greens Original Flavor
Nested Naturals · United States · powder · 8.5 Ounce(s); 240 Gram(s)
Per day
| Ingredient | Per day | % DV | % of limit |
|---|---|---|---|
| Calcium | 19 mg | 1% | 1% |
| Copper | 0.1 mg | 11% | 1% |
| Digestive enzymes | 67 mg | — | — |
| Iron | 2 mg | 11% | 4% |
| Dietary fiber (psyllium etc.) | 2 g | — | — |
| Iodine | 73 mcg | 49% | 7% |
| Potassium | 132 mg | 3% | — |
| Magnesium | 9 mg | 2% | 3% |
| Manganese | 0.1 mg | 4% | 1% |
| Sodium | 20 mg | 1% | 1% |
| Phosphorus | 22 mg | 2% | 1% |
| Protein (total) | 2 g | — | — |
| Selenium | 1 mcg | 2% | 0% |
| Vitamin A | 42 mcg | 5% | 1% |
| Vitamin B1 (thiamin) | 0.1 mg | 8% | — |
| Vitamin B12 | 1.9 mcg | 79% | — |
| Vitamin B2 (riboflavin) | 0.1 mg | 8% | — |
| Vitamin B6 | 0.1 mg | 6% | 0% |
| Vitamin B7 (biotin) | 1 mcg | 3% | — |
| Vitamin B9 (folate) | 9 mcg | 2% | 1% |
| Vitamin C | 28 mg | 31% | 1% |
| Vitamin K | 15 mcg | 12% | — |
Who's behind it
No data yet
Label source:US NIH DSLD · NIH ODS Dietary Supplement Label Database (DSLD) API v9 · US Government work (public domain) · 2026-10-26
Label ingredients (per serving)
| Ingredient | Label value | Cleaned | Data check |
|---|---|---|---|
| Calories | 30 Calorie(s) | — | excluded |
| Total Fat | 0 Gram(s) | — | excluded |
| Saturated Fat | 0 Gram(s) | — | excluded |
| Trans Fat | 0 Gram(s) | — | excluded |
| Cholesterol | 0 mg | — | excluded |
| Sodium | 20 mg | 20 mg | ok |
| Total Carbohydrates | 5 Gram(s) | — | excluded |
| Dietary Fiber | 2 Gram(s) | 2 g | ok |
| Total Sugars | 3 Gram(s) | — | excluded |
| Added Sugars | 0 Gram(s) | — | excluded |
| Protein | 2 Gram(s) | 2 g | ok |
| Vitamin D | 0 mcg | — | not comparable |
| Calcium | 19 mg | 19 mg | ok |
| Iron | 2 mg | 2 mg | ok |
| Potassium | 132 mg | 132 mg | ok |
| Vitamin A | 42 mcg | 42 mcg | ok |
| Vitamin C | 28 mg | 28 mg | ok |
| Vitamin K | 15 mcg | 15 mcg | ok |
| Thiamine | 0.1 mg | 0.1 mg | ok |
| Riboflavin | 0.1 mg | 0.1 mg | ok |
| Vitamin B6 | 0.1 mg | 0.1 mg | ok |
| Folate | 9 mcg | 9 mcg | ok |
| Vitamin B12 | 1.9 mcg | 1.9 mcg | ok |
| Biotin | 1 mcg | 1 mcg | ok |
| Phosphorus | 22 mg | 22 mg | ok |
| Iodine | 73 mcg | 73 mcg | ok |
| Magnesium | 9 mg | 9 mg | ok |
| Selenium | 1 mcg | 1 mcg | ok |
| Copper | 0.1 mg | 0.1 mg | ok |
| Manganese | 0.1 mg | 0.1 mg | ok |
| Alkalizing Blend | 3,847 mg | — | excluded |
| Barley Grass whole leaf powder blend | 0 NP | — | not comparable |
| Alfalfa grass whole leaf powder blend | 0 NP | — | not comparable |
| Wheatgrass whole leaf powder blend | 0 NP | — | not comparable |
| Spirulina powder blend | 0 NP | — | not comparable |
| Chlorella cracked cell powder blend | 0 NP | — | not comparable |
| Dulse powder blend | 0 NP | — | excluded |
| Spinach powder blend | 0 NP | — | not comparable |
| Broccoli powder blend | 0 NP | — | not comparable |
| Parsley powder blend | 0 NP | — | not comparable |
| Collard Green powder blend | 0 NP | — | |
| Fiber Blend | 2,700 mg | — | excluded |
| Apple powder blend | 0 NP | — | not comparable |
| Rice Bran solubles powder blend | 0 NP | — | |
| Jerusalem Artichoke Inulin powder blend | 0 NP | — | not comparable |
| Antioxidant/Immune Blend | 1,053 mg | — | excluded |
| Beetroot powder blend | 0 NP | — | not comparable |
| Acerola extract powder blend | 0 NP | — | not comparable |
| Eleuthero root powder blend | 0 NP | — | not comparable |
| Echinacea powder blend | 0 NP | — | not comparable |
| Acai juice powder blend | 0 NP | — | not comparable |
| Green Tea extract powder blend | 0 NP | — | not comparable |
| Milk Thistle powder blend | 0 NP | — | not comparable |
| Gingko leaf extract powder blend | 0 NP | — | excluded |
| Luo Han Guo extract powder blend | 0 NP | — | excluded |
| Raspberry powder blend | 0 NP | — | not comparable |
| Blueberry powder blend | 0 NP | — | not comparable |
| Carrot powder blend | 0 NP | — | not comparable |
| Probiotic Blend | 333 mg | — | not comparable |
| Lactobacillus gasseri blend | 0 NP | — | not comparable |
| Bifidobacterium bifidum blend | 0 NP | — | not comparable |
| Bifidobacterium longum blend | 0 NP | — | not comparable |
| DigeZyme Enzyme Blend | 67 mg | 67 mg | ok |
| Amylase blend | 0 NP | — | not comparable |
| Protease blend | 0 NP | — | not comparable |
| Lactase blend | 0 NP | — | not comparable |
| Lipase blend | 0 NP | — | not comparable |
| Cellulase blend | 0 NP | — | not comparable |
Label data from official national databases and brand websites, as declared; not lab-verified.
For information only; not medical advice. Talk to a doctor or pharmacist before starting or stopping any supplement.