English version in progress: interface and data are in English; some explanatory text is still in Chinese.
Hair, Skin & Nails
NATURELO Premium Supplements · United States · capsule · 60 Capsule(s)
Per day
| Ingredient | Per day | % DV | % of limit |
|---|---|---|---|
| Aloe | 75 mg | — | — |
| Collagen / collagen peptides | 300 mg | — | 3% |
| Fish oil | 75 mg | — | — |
| Lecithin / phospholipids (phosphatidylcholine) | 50 mg | — | 1% |
| Manganese | 2 mg | 87% | 18% |
| MSM | 100 mg | — | 5% |
| PABA | 50 mg | — | — |
| Selenium | 25 mcg | 45% | 6% |
| Silicon/silica | 20 mg | — | — |
| Vitamin A | 900 mcg | 100% | 30% |
| Vitamin B3 (niacin) | 16 mg | 100% | 46% |
| Vitamin B6 | 8.5 mg | 500% | 8% |
| Vitamin B7 (biotin) | 5,000 mcg | 16667% | — |
| Vitamin C | 360 mg | 400% | 18% |
| Vitamin E | 48 mg | 320% | 5% |
| Zinc | 8 mg | 73% | 20% |
Who's behind it
No data yet
Label source:US NIH DSLD · NIH ODS Dietary Supplement Label Database (DSLD) API v9 · US Government work (public domain) · 2026-10-26
Label ingredients (per serving)
| Ingredient | Label value | Cleaned | Data check |
|---|---|---|---|
| Vitamin A Beta-Carotene; D. salina; full spectrum Carotenoids |
900 mcg RAE | 900 mcg | ok |
| Vitamin C Acerola Cherry Extract; L-Ascorbate |
360 mg | 360 mg | ok |
| Vitamin E D-Alpha-Tocopheryl Succinate |
48 mg | 48 mg | ok |
| Niacin Niacinamide |
16 mg | 16 mg | ok |
| Vitamin B6 Pyridoxal 5-Phosphate |
8.5 mg | 8.5 mg | ok |
| Biotin | 5,000 mcg | 5,000 mcg | ok |
| Zinc Zinc Bisglycinate |
8 mg | 8 mg | ok |
| Selenium L-Selenomethionine |
25 mcg | 25 mcg | ok |
| Manganese Manganese Bisglycinate |
2 mg | 2 mg | ok |
| hydrolyzed Collagen | 300 mg | 300 mg | ok |
| Coconut Oil powder | 150 mg | — | |
| Omega 3 Fish Oil powder | 75 mg | 75 mg | ok |
| Aloe vera powder | 75 mg | 75 mg | ok |
| Methylsulfonylmethane | 100 mg | 100 mg | ok |
| Para-Aminobenzoic Acid | 50 mg | 50 mg | ok |
| Sunflower Lecithin Phosphatidylcholine |
50 mg | 50 mg | ok |
| Horsetail extract | 20 mg | 20 mg | ok |
| Hypromellose | — | — | |
| Potato Starch | — | — | |
| Acacia Gum | — | — | |
| Agave Fiber | — | — | |
| Rice hull concentrate | — | — | |
| Sunflower Oil | — | — |
Label data from official national databases and brand websites, as declared; not lab-verified.
For information only; not medical advice. Talk to a doctor or pharmacist before starting or stopping any supplement.