Green Vibrance Matcha Tea
Vibrant Health · United States · powder · 337.25 Gram(s); 11.9 Oz(s)
Per day
| Ingredient | Per day | % DV | % of limit |
|---|---|---|---|
| Astragalus | 90 mg | — | 0% |
| Boron | 112 mg | — | 560% |
| Calcium | 54 mg | 4% | 2% |
| Cayenne / capsaicin | 2 mg | — | 0% |
| Chromium | 80 mcg | 229% | — |
| Dandelion | 50 mg | — | 0% |
| Digestive enzymes | 10 mg | — | — |
| Iron | 2 mg | 11% | 4% |
| Dietary fiber (psyllium etc.) | 2.83 g | — | — |
| Other flavonoids & polyphenols | 20 mg | — | — |
| Flaxseed oil / ALA | 300 mg | — | 1% |
| Fruit & vegetable powders | 2,090 mg | — | — |
| Ginger | 20 mg | — | 1% |
| Ginkgo biloba | 20 mg | — | 8% |
| Ginseng (Panax / American / Siberian) | 100 mg | — | 1% |
| Green tea / EGCG | 1,320 mg | — | — |
| Greens / grasses / vegetable powders | 2,780 mg | — | — |
| Holy basil (tulsi) | 100 mg | — | 0% |
| Iodine | 154 mcg | 103% | 14% |
| Potassium | 200 mg | 4% | — |
| Lecithin / phospholipids (phosphatidylcholine) | 700 mg | — | 12% |
| Magnesium | 25 mg | 6% | 7% |
| Milk thistle / silymarin | 60 mg | — | 0% |
| Moringa | 80 mg | — | — |
| Sodium | 40 mg | 2% | 2% |
| Prebiotics (inulin, FOS, GOS) | 600 mg | — | — |
| Protein (total) | 2 g | — | — |
| Selenium | 46 mcg | 84% | 12% |
| Spirulina / chlorella | 1,500 mg | — | 19% |
| Vitamin A | 1,250 mcg | 139% | 42% |
| Vitamin B12 | 2 mcg | 83% | — |
| Vitamin C | 50 mg | 56% | 2% |
| Vitamin D | 25 mcg | 125% | 25% |
| Vitamin E | 210 mg | 1400% | 21% |
| Vitamin K | 47 mcg | 39% | — |
Who's behind it
No data yet
Label source: US NIH DSLD · NIH ODS Dietary Supplement Label Database (DSLD) API v9 · US Government work (public domain) · 2026-10-26
Label ingredients (per serving)
| Ingredient | Label value | Cleaned | Data check |
|---|---|---|---|
| Calories | 50 Calorie(s) | — | excluded |
| Total Fat | 0.5 Gram(s) | — | excluded |
| Total Carbohydrates | 8 Gram(s) | — | excluded |
| Dietary Fiber | 2 Gram(s) | 2 g | ok |
| Total Sugars | 2 Gram(s) | — | excluded |
| Protein | 2 Gram(s) | 2 g | ok |
| Vitamin A Beta-Carotene |
1.25 mg | 1,250 mcg | ok |
| Vitamin C | 50 mg | 50 mg | ok |
| Calcium | 54 mg | 54 mg | ok |
| Iron | 2 mg | 2 mg | ok |
| Vitamin D D3 |
25 mcg | 25 mcg | ok |
| Vitamin E Alpha-Tocopheryl Acetate |
67 mg | 67 mg | ok |
| Vitamin K | 47 mcg | 47 mcg | ok |
| Vitamin B12 | 2 mcg | 2 mcg | ok |
| Iodine | 154 mcg | 154 mcg | ok |
| Magnesium | 25 mg | 25 mg | ok |
| Selenium | 46 mcg | 46 mcg | ok |
| Chromium | 80 mcg | 80 mcg | ok |
| Sodium | 40 mg | 40 mg | ok |
| Potassium | 200 mg | 200 mg | ok |
| Cereal Grasses | 0 NP | — | |
| Barley Grass leaf powder | 800 mg | 800 mg | ok |
| Oat Grass leaf powder | 800 mg | — | excluded |
| Wheat Grass leaf powder | 800 mg | 800 mg | ok |
| Barley Grass juice powder | 130 mg | 130 mg | ok |
| Oat Grass juice powder | 130 mg | — | |
| Wheat Grass juice powder | 130 mg | 130 mg | ok |
| Kamut Grass juice powder | 90 mg | — | |
| Plant Based Micro-Nutrition | 0 NP | — | excluded |
| Chlorella cracked cell powder blend | 1,000 mg | 1,000 mg | warning |
| Sunflower Lecithin powder blend | 700 mg | 700 mg | warning |
| Spirulina powder blend | 500 mg | 500 mg | warning |
| Beet root juice powder blend | 300 mg | 300 mg | warning |
| Parsley leaf & stem powder blend | 300 mg | 300 mg | warning |
| Zucchini (Cucurbita pepo) fruit powder blend | 250 mg | — | excluded |
| Alfalfa sprouts powder blend | 200 mg | 200 mg | warning |
| Carrot root powder blend | 200 mg | 200 mg | warning |
| Spinach leaf powder blend | 150 mg | 150 mg | warning |
| Broccoli powder blend | 120 mg | 120 mg | warning |
| Broccoli sprouts powder blend | 100 mg | 100 mg | warning |
| Ascophyllum nodosum seaweed powder blend | 100 mg | — | excluded |
| Moringa oleifera Chromium blend |
80 mg | 80 mg | warning |
| Kale sprouts powder blend | 50 mg | 50 mg | warning |
| Policosanol Octocosanol; Sugar Cane wax std. extract blend |
5 mg | — | |
| Antioxidant Life Preservers | 0 NP | — | excluded |
| DoMatcha Matcha Green Tea powder blend | 1,300 mg | 1,300 mg | warning |
| Tomato fruit powder blend | 400 mg | 400 mg | warning |
| Strawberry fruit powder blend | 250 mg | 250 mg | warning |
| Acerola Vitamin C blend |
200 mg | 200 mg | warning |
| Amla whole fruit powder blend | 150 mg | 150 mg | warning |
| Apricot fruit powder blend | 150 mg | — | excluded |
| Goji berry juice powder blend | 150 mg | 150 mg | warning |
| Vitamin E D-Alpha-Tocopheryl Acetate blend |
143 mg | 143 mg | warning |
| Ginkgo biloba Ginkgoflavonglycosides; Terpene Lactones blend |
20 mg | 20 mg | warning |
| Grape OPCs; Polyphenols blend |
20 mg | 20 mg | warning |
| Grape Polyphenols blend |
20 mg | 20 mg | warning |
| Green Tea Catechins; EGCG; Polyphenols blend |
20 mg | 20 mg | warning |
| Pomegranate standardized extract Ellagic Acid blend |
20 mg | 20 mg | warning |
| Black Mustard ext. Selenium blend |
10 mg | — | |
| Immune Support | 0 NP | — | excluded |
| Astragalus Polysaccharides blend |
90 mg | 90 mg | warning |
| Beta 1,3-1,6 Glucans Saccharomyces cerevisiae Yeast blend |
30 mg | — | |
| Larch Arabinogalactans extract blend | 30 mg | — | excluded |
| Adaptogens | 0 NP | — | excluded |
| Eleutherococcus senticosus Eleutherosides blend |
100 mg | 100 mg | warning |
| Holy Basil Ursolic Acid blend |
100 mg | 100 mg | warning |
| Suma (Pfaffia paniculata) root powder blend | 60 mg | — | excluded |
| Skeletal Support | 0 NP | — | excluded |
| Cissus quandrangularis extract blend | 400 mg | — | excluded |
| Calcium Fructoborate blend | 112 mg | 112 mg | warning |
| Boron blend | 3 mg | 3 mg | warning |
| Vitashine Lichen oil pdr. blend |
10 mg | 10,000 mcg | suspect |
| Vitamin D3 Cholecalciferol blend |
1,000 IU | 25 mcg | warning |
| Fiber | 0 NP | — | |
| Acacia gum Fiber | 830 mg | 0.83 g | ok |
| Fructo-oligosaccharides + Inulin; Oligofructose |
600 mg | 600 mg | ok |
| Apple fruit powder | 400 mg | 400 mg | ok |
| Flaxseed powder | 300 mg | 300 mg | ok |
| Liver Support | 0 NP | — | excluded |
| Burdock root 10:1 extract blend | 90 mg | — | excluded |
| Silamarina Milk Thistle extract blend | 60 mg | 60 mg | warning |
| Dandelion root 4:1 extract blend | 50 mg | 50 mg | warning |
| Enzymes & Tonics | 0 NP | — | not comparable |
| Ginger root powder blend | 20 mg | 20 mg | warning |
| Enzymes blend | 10 mg | 10 mg | warning |
| Protease 4.5 Aspergillus oryzae blend |
0 NP | — | not comparable |
| Protease 6 Aspergillus oryzae blend |
0 NP | — | not comparable |
| Lipase Aspergillus niger blend |
0 NP | — | not comparable |
| Amylase Aspergillus oryzae blend |
0 NP | — | not comparable |
| Invertase Saccharomyces cerevisiae blend |
0 NP | — | not comparable |
| Cellulase Trichoderma longibrachiatum blend |
0 NP | — | not comparable |
| Cayenne Pepper powder blend | 2 mg | 2 mg | warning |
| Probiotics | 0 NP | — | not comparable |
| Bifidobacterium breve HA-129 blend | 0 NP | — | not comparable |
| Bifidobacterium longum HA-135 blend | 0 NP | — | not comparable |
| Lactobacillus acidophilus HA-122 blend | 0 NP | — | not comparable |
| Lactobacillus rhamnosus HA-111 blend | 0 NP | — | not comparable |
| Lactobacillus rhamnosus B HA-114 blend | 0 NP | — | not comparable |
| Lactobacillus paracasei HA-108 blend | 0 NP | — | not comparable |
| Lactobacillus plantarum HA-119 blend | 0 NP | — | not comparable |
| Lactococcus lactis HA-136 blend | 0 NP | — | not comparable |
| Propionibacterium shermanii HA-182 blend | 0 NP | — | |
| Bifidobacterium bifidum HA-132 blend | 0 NP | — | not comparable |
| Streptococcus thermophilus HA-110 blend | 0 NP | — | not comparable |
| Lactobacillus helveticus HA-128 blend | 0 NP | — | not comparable |
| Lo Han Guo std. ext. Magroside |
— | — | |
| natural Vanilla flavor | — | — | |
| Vanifolia natural flavor | — | — |
Label data from official national databases and brand websites, as declared; not lab-verified.
For information only; not medical advice. Talk to a doctor or pharmacist before starting or stopping any supplement.