English version in progress: interface and data are in English; some explanatory text is still in Chinese.
Magma Plus
Green Foods · United States · powder · 10.6 Ounce(s); 300 Gram(s)
Per day
| Ingredient | Per day | % DV | % of limit |
|---|---|---|---|
| Calcium | 25 mg | 2% | 1% |
| Digestive enzymes | 0.6 mg | — | — |
| Iron | 5 mg | 28% | 11% |
| Dietary fiber (psyllium etc.) | 3 g | — | — |
| Greens / grasses / vegetable powders | 15 mg | — | — |
| Lecithin / phospholipids (phosphatidylcholine) | 810 mg | — | 14% |
| Sodium | 27 mg | 1% | 1% |
| Phosphorus | 110 mg | 9% | 3% |
| Protein (total) | 1 g | — | — |
| Vitamin A | 2,850 mcg | 317% | 95% |
| Vitamin B1 (thiamin) | 0.6 mg | 50% | — |
| Vitamin B5 (pantothenic acid) | 3 mg | 60% | — |
| Vitamin B6 | 0.3 mg | 18% | 0% |
| Vitamin C | 70 mg | 78% | 4% |
| Vitamin E | 60.3 mg | 402% | 6% |
| Vitamin K | 15 mcg | 12% | — |
Who's behind it
No data yet
Label source:US NIH DSLD · NIH ODS Dietary Supplement Label Database (DSLD) API v9 · US Government work (public domain) · 2026-10-26
Label ingredients (per serving)
| Ingredient | Label value | Cleaned | Data check |
|---|---|---|---|
| Calories | 36 Calorie(s) | — | excluded |
| Total Fat | 1 Gram(s) | — | excluded |
| Cholesterol | 0 mg | — | excluded |
| Sodium | 27 mg | 27 mg | ok |
| Total Carbohydrates | 7 Gram(s) | — | excluded |
| Dietary Fiber | 3 Gram(s) | 3 g | ok |
| Sugar | 1 Gram(s) | — | excluded |
| Protein | 1 Gram(s) | 1 g | ok |
| Vitamin A Beta-Carotene |
9,500 IU | 2,850 mcg | ok |
| Vitamin C | 70 mg | 70 mg | ok |
| Vitamin E D-Alpha-Tocopherol |
90 IU | 60.3 mg | ok |
| Vitamin K | 15 mcg | 15 mcg | ok |
| Thiamine | 600 mcg | 0.6 mg | ok |
| Vitamin B6 | 300 mcg | 0.3 mg | ok |
| Pantothenic Acid | 3 mg | 3 mg | ok |
| Calcium | 25 mg | 25 mg | ok |
| Iron | 5 mg | 5 mg | ok |
| Phosphorus | 110 mg | 110 mg | ok |
| Chlorophyll | 15 mg | 15 mg | ok |
| Green Magma Barley Grass Juice, Powder |
1,800 mg | — | |
| Mixed Vegetable Powders | 1.57 mg | — | excluded |
| Carrot, Powder blend | 0 NP | — | not comparable |
| Wheat Grass powder blend | 0 NP | — | not comparable |
| Alfalfa, Powder blend | 0 NP | — | not comparable |
| Lettuce, Powder blend | 0 NP | — | |
| Cabbage powder blend | 0 NP | — | excluded |
| Red Beet, Powder blend | 0 NP | — | not comparable |
| Daikon Radish, Powder blend | 0 NP | — | |
| Bean Sprout, Powder blend | 0 NP | — | |
| Celery powder blend | 0 NP | — | excluded |
| Tomato powder blend | 0 NP | — | not comparable |
| Spinach, Powder blend | 0 NP | — | not comparable |
| Kale powder blend | 0 NP | — | not comparable |
| Select Whole Food Extracts | 1,404 mg | — | excluded |
| Chicory Root Extract Fructo-Oligosaccarides blend |
0 NP | — | excluded |
| Wheat Germ Extract blend | 0 NP | — | excluded |
| Coix Extract blend | 0 NP | — | excluded |
| Acerola extract blend | 0 NP | — | not comparable |
| Brown Rice Extract blend | 0 NP | — | excluded |
| Vegetable-Derived Nutrients | 995 mg | — | excluded |
| Maltodextrin blend | 0 NP | — | |
| Glucomannan blend | 0 NP | — | not comparable |
| Lecithin | 810 mg | 810 mg | ok |
| Blend | 720 mg | — | excluded |
| Honey blend | 0 NP | — | |
| Bee Pollen blend | 0 NP | — | not comparable |
| Royal Jelly blend | 0 NP | — | not comparable |
| Mixed Fruit Powders | 648 mg | — | excluded |
| Papaya powder blend | 0 NP | — | not comparable |
| Mango powder blend | 0 NP | — | not comparable |
| Apple powder blend | 0 NP | — | not comparable |
| Banana powder blend | 0 NP | — | not comparable |
| Pineapple, Powder blend | 0 NP | — | not comparable |
| Raspberry powder blend | 0 NP | — | not comparable |
| Herbal Extract | 508 mg | — | excluded |
| Licorice Root Extract blend | 0 NP | — | not comparable |
| Milk Thistle extract blend | 0 NP | — | not comparable |
| Echinacea purpurea Extract blend | 0 NP | — | not comparable |
| Eleutherococcus senticosus blend | 0 NP | — | not comparable |
| American Ginseng extract blend | 0 NP | — | not comparable |
| Astragalus root extract blend | 0 NP | — | not comparable |
| Green Tea extract blend | 0 NP | — | not comparable |
| Ginger root extract blend | 0 NP | — | not comparable |
| Stevia extract blend | 0 NP | — | excluded |
| Reishi Mushroom extract blend | 0 NP | — | not comparable |
| Ginkgo biloba extract blend | 0 NP | — | not comparable |
| Yucca Root Extract blend | 0 NP | — | excluded |
| Cat's Claw Extract blend | 0 NP | — | excluded |
| Garcinia cambogia extract blend | 0 NP | — | excluded |
| Garlic Extract blend | 0 NP | — | not comparable |
| Cayenne Pepper Extract blend | 0 NP | — | not comparable |
| Bilberry extract blend | 0 NP | — | not comparable |
| Grape Seed Extract blend | 0 NP | — | not comparable |
| Algae Chlorella; Spirulina |
180 mg | — | |
| Probiotic Blend | 0 NP | — | not comparable |
| B. bifidum blend | 0 NP | — | not comparable |
| L. acidophilus blend | 0 NP | — | not comparable |
| L. plantarum blend | 0 NP | — | not comparable |
| Digestive Enzymes | 600 mcg | 0.6 mg | ok |
| Amylase blend | 0 NP | — | not comparable |
| Lactase blend | 0 NP | — | not comparable |
| Lipase blend | 0 NP | — | not comparable |
| Protease blend | 0 NP | — | not comparable |
Label data from official national databases and brand websites, as declared; not lab-verified.
For information only; not medical advice. Talk to a doctor or pharmacist before starting or stopping any supplement.