Super Greens Delicious Apple Banana Flavor
Country Farms · United States · powder · 10.6 Oz(s); 300 Gram(s)
每日剂量
谁在背后
暂无数据
标签来源:美国 NIH DSLD · NIH ODS Dietary Supplement Label Database (DSLD) API v9 · US Government work (public domain) · 2026-10-26
标签成分(每份)
| 成分 | 标签原值 | 清洗后 | 数据检查 |
|---|---|---|---|
| Calories | 35 Calorie(s) | — | 不计入 |
| Total Fat | 0 Gram(s) | — | 不计入 |
| Potassium | 130 mg | 130 mg | 通过 |
| Sodium | 20 mg | 20 mg | 通过 |
| Total Carbohydrates | 12 Gram(s) | — | 不计入 |
| Dietary Fiber | 6 Gram(s) | 6 g | 通过 |
| Sugar | 1 Gram(s) | — | 不计入 |
| Protein | 2 Gram(s) | 2 g | 通过 |
| Calcium | 16 mg | 16 mg | 通过 |
| Iron | 5 mg | 5 mg | 通过 |
| Organic Superfood Blend | 10 Gram(s) | — | 不计入 |
| Organic Produce Blend | 0 NP | — | 不计入 |
| Organic Greens Blend blend | 0 NP | — | 不计入 |
| organic Oat Fiber blend | 0 NP | — | |
| organic Grass Blend blend | 0 NP | — | 不计入 |
| organic Wheat Grass blend | 0 NP | — | 不可比 |
| organic Barley Grass blend | 0 NP | — | 不可比 |
| organic Alfalfa blend | 0 NP | — | 不可比 |
| organic Spirulina blend | 0 NP | — | 不可比 |
| organic Flax blend | 0 NP | — | 不可比 |
| organic Spinach blend | 0 NP | — | 不可比 |
| organic Parsley blend | 0 NP | — | 不可比 |
| organic Chlorella blend | 0 NP | — | 不可比 |
| organic Aloe vera blend | 0 NP | — | 不可比 |
| organic Broccoli blend | 0 NP | — | 不可比 |
| organic Kale blend | 0 NP | — | 不可比 |
| organic Green Cabbage blend | 0 NP | — | |
| Organic Fruits & Vegetables Blend blend | 0 NP | — | 不计入 |
| organic Beet blend | 0 NP | — | 不可比 |
| organic Red Raspberry blend | 0 NP | — | 不可比 |
| organic Cranberry blend | 0 NP | — | 不可比 |
| organic Strawberry blend | 0 NP | — | 不可比 |
| organic Blackberry blend | 0 NP | — | 不可比 |
| organic Blueberry blend | 0 NP | — | 不可比 |
| organic Pomegranate blend | 0 NP | — | 不可比 |
| organic Carrot blend | 0 NP | — | 不可比 |
| organic Cherry blend | 0 NP | — | 不可比 |
| organic Acerola blend | 0 NP | — | 不可比 |
| organic Apple blend | 0 NP | — | 不可比 |
| organic Banana blend | 0 NP | — | 不可比 |
| organic Flax blend | 0 NP | — | 不可比 |
| organic Mango blend | 0 NP | — | 不可比 |
| organic Papaya blend | 0 NP | — | 不可比 |
| organic Pear blend | 0 NP | — | |
| organic Pineapple blend | 0 NP | — | 不可比 |
| organic Tomato blend | 0 NP | — | 不可比 |
| organic Peach blend | 0 NP | — | |
| organic Noni blend | 0 NP | — | 不可比 |
| organic Acai blend | 0 NP | — | 不可比 |
| organic Watermelon blend | 0 NP | — | |
| Organic Prebiotic & Fiber Blend | 0 NP | — | 不可比 |
| organic Green Pea Fiber blend | 0 NP | — | 不可比 |
| organic Acacia fiber blend | 0 NP | — | 不可比 |
| organic Blue Agave Inulin blend | 0 NP | — | 不可比 |
| organic Jerusalem Artichoke Inulin blend | 0 NP | — | 不可比 |
| organic Apple Pectin blend | 0 NP | — | 不可比 |
| Probiotic Blend | 0 NP | — | 不可比 |
| Lactospore Bacillus coagulans blend | 0 NP | — | 不可比 |
| Bacillus subtilis blend | 0 NP | — | 不可比 |
| Organic Mushroom Blend | 0 NP | — | 不可比 |
| organic Maitake Mushroom blend | 0 NP | — | 不可比 |
| organic Himematsutake (Agaricus blazei) Mushroom blend | 0 NP | — | 不可比 |
| organic Cordyceps sinensis Mushroom blend | 0 NP | — | 不可比 |
| organic Turkey Tail (Trametes versicolor) Mushroom blend | 0 NP | — | 不可比 |
| organic Shitake (Lentinula edodes) Mushroom powder blend | 0 NP | — | 不可比 |
| organic Lion's Mane (Hericium erinaceaus) Mushroom blend | 0 NP | — | 不可比 |
| organic Zhu Ling (Plyporous umbellatus) Mushroom blend | 0 NP | — | 不可比 |
| organic Chaga (Inonotus obliquus) Mushroom blend | 0 NP | — | 不可比 |
| organic Reishi (Ganodema lucidum) Mushroom blend | 0 NP | — | 不可比 |
| organic Meshimakobu (Phellinus linteus) Mushroom blend | 0 NP | — | 不可比 |
| Tapioca Maltodextrin | — | — | |
| organic Guar Gum | — | — | |
| Natural flavors | — | — | |
| organic Rebaudioside A Stevia |
— | — | |
| Citric Acid | — | — | |
| organic Sunflower Oil powder | — | — |
标签数据来自各国官方数据库和品牌官网,按标签原样收录,未经实验室检测。
本站内容只用于了解产品信息,不构成医疗建议。开始或停止任何补剂前,请咨询医生或药师,尤其是孕期、哺乳期、儿童、慢性病患者和正在服药的人。