English version in progress: interface and data are in English; some explanatory text is still in Chinese.
VeganPro Complex Vanilla Flavored
Thorne · United States · powder · 24.4 Ounce(s); 1.53 Pound(s); 693 Gram(s)
Per day
| Ingredient | Per day | % DV | % of limit |
|---|---|---|---|
| Boron | 1 mg | — | 5% |
| Calcium | 88 mg | 7% | 4% |
| Choline | 18 mg | 3% | 1% |
| Chromium | 200 mcg | 571% | — |
| Copper | 0.75 mg | 83% | 8% |
| DHA (docosahexaenoic acid) | 200 mg | — | 20% |
| Dietary fiber (psyllium etc.) | 4 g | — | — |
| Iodine | 75 mcg | 50% | 7% |
| Magnesium | 170 mg | 40% | 49% |
| Manganese | 1.5 mg | 65% | 14% |
| Sodium | 210 mg | 9% | 9% |
| Protein (total) | 20 g | — | — |
| Selenium | 100 mcg | 182% | 25% |
| Vitamin A | 1,050 mcg | 117% | 35% |
| Vitamin B1 (thiamin) | 50 mg | 4167% | — |
| Vitamin B12 | 600 mcg | 25000% | — |
| Vitamin B2 (riboflavin) | 12 mg | 923% | — |
| Vitamin B3 (niacin) | 60 mg | 375% | 171% |
| Vitamin B5 (pantothenic acid) | 45 mg | 900% | — |
| Vitamin B6 | 20 mg | 1176% | 20% |
| Vitamin B7 (biotin) | 500 mcg | 1667% | — |
| Vitamin B9 (folate) | 667 mcg | 167% | 67% |
| Vitamin C | 250 mg | 278% | 12% |
| Vitamin D | 50 mcg | 250% | 50% |
| Vitamin E | 37.5 mg | 250% | 4% |
| Vitamin K | 400 mcg | 333% | — |
| Zinc | 10 mg | 91% | 25% |
Who's behind it
Company Thorne HealthTech, Inc. · United States group_owner unverified [source]
- Ultimate owner Procter & Gamble Inc. · 2026-10-01 [source]
Label source:US NIH DSLD · NIH ODS Dietary Supplement Label Database (DSLD) API v9 · US Government work (public domain) · 2026-10-26
Label ingredients (per serving)
| Ingredient | Label value | Cleaned | Data check |
|---|---|---|---|
| Calories | 160 Calorie(s) | — | excluded |
| Total Fat | 3 Gram(s) | — | excluded |
| Total Carbohydrates | 18 Gram(s) | — | excluded |
| Dietary Fiber | 4 Gram(s) | 4 g | ok |
| Total Sugars | 4 Gram(s) | — | excluded |
| Added Sugars | 1 Gram(s) | — | excluded |
| Protein | 20 Gram(s) | 20 g | ok |
| Vitamin A | 1.05 mg | 1,050 mcg | ok |
| Beta-Carotene | 450 mcg | 450 mcg | not comparable |
| Vitamin A Palmitate | 600 mcg | 600 mcg | ok |
| Vitamin C Ascorbic Acid |
250 mg | 250 mg | ok |
| Vitamin D Vitamin D3 |
50 mcg | 50 mcg | ok |
| Vitamin E D-Alpha-Tocopheryl Acid Succinate |
13.5 mg | 13.5 mg | ok |
| Vitamin K | 400 mcg | 400 mcg | ok |
| Vitamin K1 | 200 mcg | 200 mcg | ok |
| Vitamin K2 Menaquinone-4 |
200 mcg | 200 mcg | ok |
| Thiamine Thiamine Hydrochloride |
50 mg | 50 mg | ok |
| Riboflavin Riboflavin 5'-Phosphate Sodium |
12 mg | 12 mg | ok |
| Niacin Niacinamide |
60 mg | 60 mg | warning |
| Vitamin B6 Pyridoxal 5-Phosphate |
20 mg | 20 mg | ok |
| Folate | 667 mcg DFE | 667 mcg | ok |
| Quatrefolic L-5-Methyltetrahydrofolate |
400 mcg | 400 mcg | ok |
| Vitamin B12 Methylcobalamin |
600 mcg | 600 mcg | ok |
| Biotin | 500 mcg | 500 mcg | ok |
| Pantothenic Acid Calcium Pantothenate |
45 mg | 45 mg | ok |
| Choline Choline Citrate |
18 mg | 18 mg | ok |
| Calcium TRAACS Calcium Bisglycinate Chelate |
88 mg | 88 mg | ok |
| Iodine Potassium Iodide |
75 mcg | 75 mcg | ok |
| Magnesium Magnesium Bisglycinate Chelate |
170 mg | 170 mg | ok |
| Zinc Zinc Bisglycinate Chelate |
10 mg | 10 mg | ok |
| Selenium L-Selenomethionine |
100 mcg | 100 mcg | ok |
| Copper Copper Bisglycinate Chelate |
750 mcg | 0.75 mg | ok |
| Manganese TRAACS Manganese Bisglycinate Chelate |
1.5 mg | 1.5 mg | ok |
| Chromium Chromium Nicotinate Glycinate Chelate |
200 mcg | 200 mcg | ok |
| Sodium | 210 mg | 210 mg | ok |
| Proprietary Blend | 31 Gram(s) | — | excluded |
| Protein blend | 0 NP | — | not comparable |
| fermented Pea & Rice Protein blend | 0 NP | — | not comparable |
| Chia Protein blend | 0 NP | — | |
| Proprietary Blend | 4 Gram(s) | — | excluded |
| Fiber blend | 0 NP | — | |
| partially hydrolyzed Guar Gum blend | 0 NP | — | not comparable |
| ResistAid Arabinogalactan blend |
0 NP | — | |
| Pectin Apple blend |
0 NP | — | not comparable |
| Proprietary Blend | 300 mg | — | excluded |
| Mushroom blend | 0 NP | — | not comparable |
| Maitake Mushroom blend | 0 NP | — | not comparable |
| Reishi Mushroom blend | 0 NP | — | not comparable |
| Shiitake Mushroom blend | 0 NP | — | not comparable |
| Docosahexaenoic Acid Algal Oil |
200 mg | 200 mg | ok |
| D-Gamma Tocopherol Mixed Tocopherols |
24 mg | 24 mg | ok |
| Boron Bororganic Boron Glycinate Complex |
1 mg | 1 mg | ok |
| Flavors | — | — | |
| Cane Juice Sugar, Evaporated | — | — | |
| Stevia leaf extract | — | — |
Label data from official national databases and brand websites, as declared; not lab-verified.
For information only; not medical advice. Talk to a doctor or pharmacist before starting or stopping any supplement.