Pre-Kaged Stim-Free Fruit Punch
Kaged · United States · powder · 21.02 Ounce(s); 1.31 Pound(s); 596 Gram(s)
每日剂量
谁在背后
暂无数据
标签来源:美国 NIH DSLD · NIH ODS Dietary Supplement Label Database (DSLD) API v9 · US Government work (public domain) · 2026-10-26
标签成分(每份)
| 成分 | 标签原值 | 清洗后 | 数据检查 |
|---|---|---|---|
| Calories | 20 Calorie(s) | — | 不计入 |
| Total Carbohydrates | 3 Gram(s) | — | 不计入 |
| Total Sugars | 1 Gram(s) | — | 不计入 |
| Niacin Niacinamide |
30 mg | 30 mg | 通过 |
| Vitamin B6 Pyridoxine Hydrochloride |
25 mg | 25 mg | 通过 |
| Vitamin B12 Methylcobalamin |
500 mcg | 500 mcg | 通过 |
| Sodium | 80 mg | 80 mg | 通过 |
| Pump | 0 NP | — | 不计入 |
| L-Citrulline blend | 6.5 Gram(s) | 6,500 mg | 提醒 |
| Muscle Fuel Matrix | 3.5 Gram(s) | — | 不计入 |
| L-Leucine blend | 1,750 mg | 1,750 mg | 提醒 |
| L-Isoleucine blend | 875 mg | 875 mg | 提醒 |
| L-Valine blend | 875 mg | 875 mg | 提醒 |
| Anabolic Activator | 0 NP | — | 不计入 |
| L-Leucine blend | 3 Gram(s) | 3,000 mg | 提醒 |
| Strength & Power Matrix | 0 NP | — | 不计入 |
| BetaPower Betaine Anhydrous blend |
2.5 Gram(s) | 2,500 mg | 提醒 |
| CarnoSyn Beta-Alanine blend |
1.6 Gram(s) | 1,600 mg | 提醒 |
| Patented Creatine HCl Creatine Hydrochloride blend |
1.5 Gram(s) | 1,500 mg | 提醒 |
| Hydrate & Defend | 0 NP | — | 不计入 |
| Coconut Water, Powder Cocos nucifera, Powder blend |
500 mg | — | |
| Spectra Total ORAC Blend | 500 mg | — | 不计入 |
| Coffee Whole Fruit Extract Coffea arabica Whole Fruit Extract blend |
0 NP | — | 不计入 |
| Green Tea Leaf Extract blend | 0 NP | — | 不可比 |
| Broccoli sprout concentrate blend | 0 NP | — | 不可比 |
| Onion bulb extract blend | 0 NP | — | 不计入 |
| Apple Fruit Extract blend | 0 NP | — | 不可比 |
| Acerola Fruit Extract blend | 0 NP | — | 不可比 |
| Camu Camu Fruit Concentrate blend | 0 NP | — | 不计入 |
| Quercetin Sophora japonica blend |
0 NP | — | 不可比 |
| Tomato fruit concentrate blend | 0 NP | — | 不可比 |
| Broccoli Floret, Stem Concentrate Broccoli Floret Concentrate; Broccoli Stem Concentrate blend |
0 NP | — | 不可比 |
| Acai Fruit Concentrate blend | 0 NP | — | 不可比 |
| Basil Leaf Concentrate blend | 0 NP | — | 不计入 |
| Cinnamon Bark Concentrate Cinnamomum burmannii Bark Concentrate; Cinnamomum cassia Bark Concentrate blend |
0 NP | — | 不可比 |
| Garlic Clove Concentrate blend | 0 NP | — | 不可比 |
| Oregano Leaf Concentrate blend | 0 NP | — | 不可比 |
| Turmeric Rhizome Extract blend | 0 NP | — | 不可比 |
| Carrot Root Concentrate blend | 0 NP | — | 不可比 |
| Elderberry Fruit Concentrate Sambucus nigra Fruit Concentrate blend |
0 NP | — | 不可比 |
| Mangosteen fruit concentrate blend | 0 NP | — | 不可比 |
| Blackberry Fruit Concentrate blend | 0 NP | — | 不可比 |
| Black Currant Fruit Extract blend | 0 NP | — | 不计入 |
| Blueberry Fruit Extract blend | 0 NP | — | 不可比 |
| Chokeberry Fruit Concentrate Aronia melanocarpa Fruit Concentrate blend |
0 NP | — | 不计入 |
| Raspberry Fruit Concentrate blend | 0 NP | — | 不可比 |
| Sweet Cherry Fruit Concentrate blend | 0 NP | — | 不可比 |
| Spinach Leaf Concentrate blend | 0 NP | — | 不可比 |
| Kale Leaf Concentrate Brassica oleracea var. sabellica Leaf Concentrate blend |
0 NP | — | 不可比 |
| Bilberry fruit extract blend | 0 NP | — | 不可比 |
| Brussels Sprout Concentrate blend | 0 NP | — | |
| Neuro-Focus Matrix | 0 NP | — | 不计入 |
| Taurine blend | 0 NP | — | 不可比 |
| N-Acetyl-L-Tyrosine blend | 0 NP | — | 不可比 |
| L-Tyrosine blend | 0 NP | — | 不可比 |
| Citric Acid | — | — | |
| Natural Flavors | — | — | |
| Tartaric Acid | — | — | |
| Beet, Powder | — | — | |
| Sea Salt | — | — | |
| Silicon Dioxide | — | — | |
| Steviol Glycosides | — | — | |
| Sucralose | — | — | |
| Calcium Silicate | — | — |
标签数据来自各国官方数据库和品牌官网,按标签原样收录,未经实验室检测。
本站内容只用于了解产品信息,不构成医疗建议。开始或停止任何补剂前,请咨询医生或药师,尤其是孕期、哺乳期、儿童、慢性病患者和正在服药的人。