Sleep Tonight
Life · United States · capsule · 30 Vegetarian Capsule(s)
每日剂量
谁在背后
暂无数据
标签来源:美国 NIH DSLD · NIH ODS Dietary Supplement Label Database (DSLD) API v9 · US Government work (public domain) · 2026-10-26
标签成分(每份)
| 成分 | 标签原值 | 清洗后 | 数据检查 |
|---|---|---|---|
| Valerian root extract Valeric Acid |
400 mg | 400 mg | 通过 |
| KSM-66 Ashwagandha root extract Total Withanolides |
250 mg | 250 mg | 通过 |
| L-Theanine | 100 mg | 100 mg | 通过 |
| Restful Sleep Proprietary Blend (Herb/Botanical) | 75 mg | — | 不计入 |
| Hops 4:1 extract blend | 0 NP | — | 不计入 |
| Passionflower 4:1 extract blend | 0 NP | — | 不可比 |
| Lemon Balm 4:1 extract blend | 0 NP | — | 不可比 |
| GABA blend | 0 NP | — | 不可比 |
| Lactium 90 Milk Protein (Casein) Hydrolysate |
25 mg | 0.025 g | 通过 |
| Melatonin | 5 mg | 5 mg | 通过 |
| Absorption Boost Blend | 10 mg | — | 不计入 |
| BioPerine blend | 0 NP | — | 不可比 |
| Ginger extract blend | 0 NP | — | 不可比 |
| Nutrition Facts Per Serving: | 0 NP | — | |
| Energy | 0 NP | — | |
| Protein | 0 Gram(s) | — | 不可比 |
| Total Fat | 0 Gram(s) | — | 不计入 |
| Saturated Fat | 0 Gram(s) | — | 不计入 |
| Trans Fat | 0 Gram(s) | — | 不计入 |
| Carbohydrates | 0.2 Gram(s) | — | 不计入 |
| Sugar | 0.1 Gram(s) | — | 不计入 |
| Dietary Fiber | 0.1 Gram(s) | 0.1 g | 通过 |
| Sodium | 1.2 Gram(s) | 1,200 mg | 通过 |
| Hypromellose | — | — | |
| Titanium Oxide | — | — | |
| Microcrystalline Cellulose | — | — | |
| Silica | — | — | |
| Rice Bran extract | — | — | |
| Sunflower Oil | — | — | |
| Ingredients Anti-Caking Agent; Ashwagandha; Black Pepper; Gamma-Aminobutyric Acid; Ginger; Hops; Hydroxypropyl Methyl Cellulose; L-Theanine; Lemon Balm; Melatonin; Milk Protein Hydrolysate; Passionflower; Rice Bran; Sunflower Oil; Titanium Dioxide; Valerian |
— | — |
标签数据来自各国官方数据库和品牌官网,按标签原样收录,未经实验室检测。
本站内容只用于了解产品信息,不构成医疗建议。开始或停止任何补剂前,请咨询医生或药师,尤其是孕期、哺乳期、儿童、慢性病患者和正在服药的人。