Perfect Multi Advanced Liquid Multivitamin Tropical Flavor
Purity Products · United States · liquid · 32 fl. Oz.; 946.35 mL
每日剂量
| 成分 | 每日剂量 | 占 DV | 占上限 |
|---|---|---|---|
| 硼 | 4 mg | — | 20% |
| 钙 | 120 mg | 9% | 5% |
| 胆碱 | 200 mg | 36% | 6% |
| 铬 | 1,200 mcg | 3429% | — |
| 镁 | 10 mg | 2% | 3% |
| 锰 | 2 mg | 87% | 18% |
| 钼 | 156 mcg | 347% | 8% |
| 钠 | 50 mg | 2% | 2% |
| 益生元 | 2,000 mg | — | — |
| 微量元素混合 | 140 mg | — | — |
| 维生素 A | 1,800 mcg | 200% | 60% |
| 维生素 B1(硫胺素) | 6 mg | 500% | — |
| 维生素 B12 | 400 mcg | 16667% | — |
| 维生素 B2(核黄素) | 7 mg | 538% | — |
| 维生素 B3(烟酸) | 32 mg | 200% | 91% |
| 维生素 B5(泛酸) | 20 mg | 400% | — |
| 维生素 B6 | 8 mg | 471% | 8% |
| 维生素 B7(生物素) | 600 mcg | 2000% | — |
| 维生素 B9(叶酸) | 1,334 mcg | 334% | 133% |
| 维生素 C | 240 mg | 267% | 12% |
| 维生素 D | 0.5 mcg | 2% | 0% |
| 维生素 E | 30 mg | 200% | 3% |
| 锌 | 12 mg | 109% | 30% |
谁在背后
暂无数据
标签来源:美国 NIH DSLD · NIH ODS Dietary Supplement Label Database (DSLD) API v9 · US Government work (public domain) · 2026-10-26
标签成分(每份)
| 成分 | 标签原值 | 清洗后 | 数据检查 |
|---|---|---|---|
| Calories | 30 Calorie(s) | — | 不计入 |
| Sodium | 25 mg | 25 mg | 通过 |
| Total Carbohydrates | 5 Gram(s) | — | 不计入 |
| Vitamin A Retinyl Palmitate |
900 mcg RAE | 900 mcg | 通过 |
| Vitamin C Acerola Cherry Extract; Ascorbic Acid |
120 mg | 120 mg | 通过 |
| Vitamin D Cholecalciferol |
0.25 mcg | 0.25 mcg | 提醒 |
| Vitamin E D-Alpha-Tocopheryl Acetate |
15 mg | 15 mg | 通过 |
| Thiamine Thiamine Hydrochloride |
3 mg | 3 mg | 通过 |
| Riboflavin Riboflavin 5-Phosphate |
3.5 mg | 3.5 mg | 通过 |
| Niacin Niacinamide; Vitamin B3 |
16 mg | 16 mg | 通过 |
| Vitamin B6 Pyridoxal 5-Phosphate |
4 mg | 4 mg | 通过 |
| Folate | 667 mcg DFE | 667 mcg | 通过 |
| Folic Acid | 400 mcg | 400 mcg | 通过 |
| Vitamin B12 Methylcobalamin |
200 mcg | 200 mcg | 通过 |
| Biotin | 300 mcg | 300 mcg | 通过 |
| Pantothenic Acid D-Calcium Pantothenate |
10 mg | 10 mg | 通过 |
| Choline Choline Bitartrate |
100 mg | 100 mg | 通过 |
| Calcium Mineralized Red Algae Sea Minerals |
60 mg | 60 mg | 通过 |
| Magnesium Mineralized Red Algae Sea Minerals |
5 mg | 5 mg | 通过 |
| Zinc Zinc Bisglycinate Chelate |
6 mg | 6 mg | 通过 |
| Manganese Manganese Bisglycinate Chelate |
1 mg | 1 mg | 通过 |
| Chromium Chromium Picolinate |
600 mcg | 600 mcg | 通过 |
| Molybdenum Sodium Molybdate |
78 mcg | 78 mcg | 通过 |
| Boron Bororganic Boron Glycinate Chelate |
2 mg | 2 mg | 通过 |
| Prebiotic Digestive Support Blend | 1,000 mg | 1,000 mg | 通过 |
| Isomalto-Oligosaccharide blend | 0 NP | — | |
| Green Papaya blend | 0 NP | — | 不可比 |
| Super-Phyto Food Complex | 5,370 mg | — | 不计入 |
| Aloe vera blend | 0 NP | — | 不可比 |
| Aquamin Mineralized Red Algae Sea Minerals blend |
0 NP | — | 不计入 |
| Fruits & Greens Antioxidant Fruit and Vegetable Blend blend | 0 NP | — | 不计入 |
| Banana extract blend | 0 NP | — | 不可比 |
| Kiwi extract blend | 0 NP | — | 不可比 |
| Mango extract blend | 0 NP | — | 不可比 |
| Pineapple extract blend | 0 NP | — | 不可比 |
| Cranberry extract blend | 0 NP | — | 不可比 |
| Cherry Extract blend | 0 NP | — | 不可比 |
| Raspberry extract blend | 0 NP | — | 不可比 |
| Red Pepper extract blend | 0 NP | — | 不计入 |
| Plum extract blend | 0 NP | — | 不可比 |
| Apricot extract blend | 0 NP | — | 不计入 |
| Ginger extract blend | 0 NP | — | 不可比 |
| Broccoli extract blend | 0 NP | — | 不可比 |
| Spinach extract blend | 0 NP | — | 不可比 |
| Kale extract blend | 0 NP | — | 不可比 |
| Cabbage extract blend | 0 NP | — | 不计入 |
| Orange extract blend | 0 NP | — | 不可比 |
| Grapefruit extract blend | 0 NP | — | 不可比 |
| Lemon extract blend | 0 NP | — | 不可比 |
| Lime Extract blend | 0 NP | — | 不计入 |
| Kelp extract blend | 0 NP | — | 不可比 |
| Green Coffee extract blend | 0 NP | — | 不计入 |
| Broccoli sprout concentrate blend | 0 NP | — | 不可比 |
| Green Tea extract blend | 0 NP | — | 不可比 |
| Onion extract blend | 0 NP | — | 不计入 |
| Apple Extract blend | 0 NP | — | 不可比 |
| Acerola extract blend | 0 NP | — | 不可比 |
| Camu Camu concentrate blend | 0 NP | — | |
| Quercetin blend | 0 NP | — | 不可比 |
| Tomato concentrate blend | 0 NP | — | 不可比 |
| Broccoli concentrate blend | 0 NP | — | 不可比 |
| Acai concentrate blend | 0 NP | — | 不可比 |
| Turmeric concentrate blend | 0 NP | — | 不可比 |
| Garlic concentrate blend | 0 NP | — | 不可比 |
| Basil concentrate blend | 0 NP | — | 不计入 |
| Oregano concentrate blend | 0 NP | — | 不可比 |
| Cinnamon concentrate blend | 0 NP | — | 不可比 |
| Elderberry concentrate blend | 0 NP | — | 不可比 |
| Carrot concentrate blend | 0 NP | — | 不可比 |
| Mangosteen concentrate blend | 0 NP | — | 不可比 |
| Blackcurrant extract blend | 0 NP | — | 不计入 |
| Blueberry extract blend | 0 NP | — | 不可比 |
| Blueberry extract blend | 0 NP | — | 不可比 |
| Sweet Cherry concentrate blend | 0 NP | — | 不可比 |
| Blackberry concentrate blend | 0 NP | — | 不可比 |
| Chokeberry concentrate blend | 0 NP | — | 不计入 |
| Raspberry concentrate blend | 0 NP | — | 不可比 |
| Spinach concentrate blend | 0 NP | — | 不可比 |
| Kale concentrate blend | 0 NP | — | 不可比 |
| Bilberry extract blend | 0 NP | — | 不可比 |
| Brussels Sprout concentrate blend | 0 NP | — | |
| Basil concentrate blend | 0 NP | — | 不计入 |
| organic Guava fruit extract blend | 0 NP | — | 不计入 |
| organic Lemon extract blend | 0 NP | — | 不可比 |
| organic Indian Gooseberry extract blend | 0 NP | — | 不计入 |
| organic Agatti leaf and flower extract blend | 0 NP | — | 不计入 |
| Holy Basil extract blend | 0 NP | — | 不可比 |
| Grape Seed Extract Polyphenols blend |
0 NP | — | 不可比 |
| Pomegranate extract blend | 0 NP | — | 不可比 |
| Blueberry fruit extract blend | 0 NP | — | 不可比 |
| Chokeberry fruit extract blend | 0 NP | — | 不计入 |
| Mangosteen Mericap extract blend | 0 NP | — | 不可比 |
| Cranberry fruit extract blend | 0 NP | — | 不可比 |
| Goji berry fruit extract blend | 0 NP | — | 不可比 |
| Bilberry fruit extract blend | 0 NP | — | 不可比 |
| Cardiovascular and Liver Support Blend | 250 mg | — | 不计入 |
| Trimethylglycine Betaine Anhydrous; Sugar Beets blend |
0 NP | — | 不可比 |
| Trans-Resveratrol Yeast fermentation blend |
0 NP | — | 不可比 |
| whole Grape extract blend | 0 NP | — | 不可比 |
| Fenugreek extract blend | 0 NP | — | 不可比 |
| Youth and Energy Complex | 360 mg | — | 不计入 |
| Pomegranate blend | 0 NP | — | 不可比 |
| Beet blend | 0 NP | — | 不可比 |
| Blueberry blend | 0 NP | — | 不可比 |
| Acai berry extract blend | 0 NP | — | 不可比 |
| Maca root extract blend | 0 NP | — | 不可比 |
| Spirulina blend | 0 NP | — | 不可比 |
| Plant Derived Fulvic Trace Mineral Complex | 70 mg | 70 mg | 提醒 |
| Mineralized Red Algae Sea Minerals blend | 0 NP | — | 不计入 |
| Fulvic Acid Fulvic Mineral Complex blend |
0 NP | — | 不可比 |
| Water | — | — | |
| Vegetable Glycerin | — | — | |
| Allulose | — | — | |
| Erythritol | — | — | |
| Natural flavor | — | — | |
| Citric Acid | — | — | |
| Xanthan Gum | — | — | |
| Potassium Sorbate | — | — | |
| Citrus extract | — | — | |
| organic Stevia leaf extract Rebaudioside A |
— | — | |
| Monk Fruit extract | — | — | |
| Rosemary extract | — | — |
标签数据来自各国官方数据库和品牌官网,按标签原样收录,未经实验室检测。
本站内容只用于了解产品信息,不构成医疗建议。开始或停止任何补剂前,请咨询医生或药师,尤其是孕期、哺乳期、儿童、慢性病患者和正在服药的人。