Maximum Vibrance Chocolate Chunk
Vibrant Health · United States · powder · 241.5 Gram(s); 8.52 Oz(s)
每日剂量
| 成分 | 每日剂量 | 占 DV | 占上限 |
|---|---|---|---|
| 虾青素 | 4 mg | — | 50% |
| 黄芪 | 90 mg | — | 0% |
| 硼 | 3 mg | — | 15% |
| 越橘 | 20 mg | — | — |
| 钙 | 120 mg | 9% | 5% |
| 辣椒 | 2 mg | — | 0% |
| 铬 | 120 mcg | 343% | — |
| 蔓越莓 | 170 mg | — | — |
| 蒲公英 | 40 mg | — | 0% |
| 接骨木莓 | 75 mg | — | — |
| 其他提神成分 | 2,500 mg | — | — |
| 消化酶 | 120 mg | — | — |
| 铁 | 9 mg | 50% | 20% |
| 膳食纤维 | 0.3 g | — | — |
| 其他类黄酮/多酚 | 265 mg | — | — |
| 亚麻籽油/ALA | 250 mg | — | 1% |
| 果蔬粉 | 2,590 mg | — | — |
| 生姜 | 15 mg | — | 0% |
| 银杏 | 20 mg | — | 8% |
| 人参 | 100 mg | — | 1% |
| 绿茶/EGCG | 20 mg | — | — |
| 绿色蔬果粉 | 2,535 mg | — | — |
| 圣罗勒 | 100 mg | — | 0% |
| 碘 | 109 mcg | 73% | 10% |
| 钾 | 313 mg | 7% | — |
| 卵磷脂/磷脂酰胆碱 | 500 mg | — | 8% |
| 镁 | 30 mg | 7% | 9% |
| 辣木 | 200 mg | — | — |
| 钠 | 206 mg | 9% | 9% |
| 磷 | 280 mg | 22% | 7% |
| 益生元 | 400 mg | — | — |
| 蛋白质(总) | 20 g | — | — |
| 植物蛋白 | 17 g | — | — |
| 硒 | 91 mcg | 165% | 23% |
| 硅 | 37.5 mg | — | — |
| 螺旋藻/小球藻 | 3,900 mg | — | 49% |
| 姜黄/姜黄素 | 125 mg | — | 1% |
| 维生素 A | 2,570 mcg | 286% | 86% |
| 维生素 B1(硫胺素) | 8 mg | 667% | — |
| 维生素 B12 | 20,204 mcg | 841833% | — |
| 维生素 B2(核黄素) | 8 mg | 615% | — |
| 维生素 B3(烟酸) | 11 mg | 69% | 31% |
| 维生素 B5(泛酸) | 18 mg | 360% | — |
| 维生素 B6 | 15 mg | 882% | 15% |
| 维生素 B7(生物素) | 30 mcg | 100% | — |
| 维生素 B9(叶酸) | 120 mcg | 30% | 12% |
| 维生素 C | 158 mg | 176% | 8% |
| 维生素 D | 25 mcg | 125% | 25% |
| 维生素 E | 143 mg | 953% | 14% |
| 维生素 K | 65 mcg | 54% | — |
| 锌 | 5 mg | 45% | 12% |
谁在背后
暂无数据
标签来源:美国 NIH DSLD · NIH ODS Dietary Supplement Label Database (DSLD) API v9 · US Government work (public domain) · 2026-10-26
标签成分(每份)
| 成分 | 标签原值 | 清洗后 | 数据检查 |
|---|---|---|---|
| Calories | 190 Calorie(s) | — | 不计入 |
| Calories from Fat | 30 Calorie(s) | — | 不计入 |
| Total Fat | 3.5 Gram(s) | — | 不计入 |
| Total Carbohydrates | 15 Gram(s) | — | 不计入 |
| Fiber | 4 Gram(s) | — | |
| Sugar | 8 Gram(s) | — | 不计入 |
| Protein | 20 Gram(s) | 20 g | 通过 |
| Vitamin A | 8,565 IU | 2,570 mcg | 提醒 |
| Vit. C | 158 mg | 158 mg | 通过 |
| Vitamin D3 | 1,000 IU | 25 mcg | 通过 |
| Vit. E | 133 IU | 59.9 mg | 提醒 |
| Vit. K | 65 mg | 65 mcg | 已修正 |
| Thiamine Vitamin B1 |
8 mg | 8 mg | 通过 |
| Riboflavin Vitamin B2 |
8 mg | 8 mg | 通过 |
| Niacin Vitamin B3 |
11 mg | 11 mg | 通过 |
| Vitamin B6 | 15 mg | 15 mg | 通过 |
| Folate Vitamin B9 |
120 mcg | 120 mcg | 通过 |
| Vitamin B12 | 204 mcg | 204 mcg | 通过 |
| Biotin | 30 mg | 30 mcg | 已修正 |
| Pantothenic Acid Vitamin B5 |
18 mg | 18 mg | 通过 |
| Calcium | 120 mg | 120 mg | 通过 |
| Iron | 9 Gram(s) | 9 mg | 已修正 |
| Phosphorus | 280 mg | 280 mg | 通过 |
| Iodine | 109 mcg | 109 mcg | 通过 |
| Magnesium | 30 mg | 30 mg | 通过 |
| Zinc | 5 mg | 5 mg | 通过 |
| Selenium L-Selenomethionine |
91 mcg | 91 mcg | 通过 |
| Copper | 1 mg | — | 不可比 |
| Manganese | 1 mg | — | 不可比 |
| Chromium | 120 mcg | 120 mcg | 通过 |
| Sodium | 206 mg | 206 mg | 通过 |
| Potassium | 313 mg | 313 mg | 通过 |
| Silicon | 37.5 mg | 37.5 mg | 通过 |
| Ingredients | 0 NP | — | 不计入 |
| Yellow Pea 80% Protein powder blend | 17 Gram(s) | 17 g | 提醒 |
| sprouted Brown Rice 70% Protein pdr. blend | 7 Gram(s) | — | |
| Sugar Cane juice pdr. blend | 5 mg | — | 不计入 |
| Cocoa powder blend | 2.5 Gram(s) | 2,500 mg | 提醒 |
| Chlorella protothecoides algal 70% protein pdr. blend | 2 Gram(s) | 2,000 mg | 提醒 |
| Spirulina pdr. blend | 1 Gram(s) | 1,000 mg | 提醒 |
| Chlorella cracked soft cell powder blend | 900 mg | 900 mg | 提醒 |
| Barley Grass leaf pdr. blend | 800 mg | 800 mg | 提醒 |
| Oat Grass leaf pdr. blend | 800 mg | — | 不计入 |
| Wheat Grass leaf pdr. blend | 800 mg | 800 mg | 提醒 |
| Camu-Camu Vitamin C Extract blend |
500 mg | — | |
| natural Chocolate flavor blend | 500 mg | 500 mg | 不可比 |
| Sunflower Lecithin powder blend | 500 mg | 500 mg | 提醒 |
| Fructo-Oligosaccharides Inulin pdr.; Oligofructose blend |
400 mg | 400 mg | 提醒 |
| Acacia Gum Fiber blend | 300 mg | 0.3 g | 提醒 |
| Apple whole fruit pdr. blend | 300 mg | 300 mg | 提醒 |
| Cissus quandrangularis 3-Ketosteroids blend |
300 mg | — | 不计入 |
| Flaxseed powder blend | 250 mg | 250 mg | 提醒 |
| Goji berry juice pdr. blend | 250 mg | 250 mg | 提醒 |
| Multivitamin Orgen-Him blend |
250 mg | — | 不计入 |
| Prune pdr. blend | 250 mg | 250 mg | 提醒 |
| Beet root juice pdr. blend | 200 mg | 200 mg | 提醒 |
| Moringa leaf pdr. blend | 200 mg | 200 mg | 提醒 |
| Parsley leaf/stem pdr. blend | 200 mg | 200 mg | 提醒 |
| Raspberry fruit pdr. blend | 200 mg | 200 mg | 提醒 |
| Strawberry fruit pdr. blend | 200 mg | 200 mg | 提醒 |
| Tomato fruit pdr. blend | 200 mg | 200 mg | 提醒 |
| Zucchini (Cucurbita pepo) fruit pdr. blend | 200 mg | — | 不计入 |
| Acai fruit juice pdr. blend | 150 mg | 150 mg | 提醒 |
| Blackberry fruit pdr. blend | 150 mg | 150 mg | 提醒 |
| Blueberry fruit pdr. blend | 150 mg | 150 mg | 提醒 |
| Brussels Sprouts pdr. blend | 150 mg | — | |
| Carrot juice pdr. blend | 150 mg | 150 mg | 提醒 |
| Carrot root pdr. blend | 150 mg | 150 mg | 提醒 |
| Cranberry whole fruit pdr. blend | 150 mg | 150 mg | 提醒 |
| Green Cabbage pdr. blend | 150 mg | — | |
| Kale leaf pdr. blend | 150 mg | 150 mg | 提醒 |
| Papaya fruit juice pdr. blend | 150 mg | 150 mg | 提醒 |
| Peach fruit pdr. blend | 150 mg | — | 不计入 |
| Pear fruit pdr. blend | 150 mg | — | 不计入 |
| D-Alpha-Tocopheryl Acetate blend | 143 mg | 143 mg | 提醒 |
| Vitamin E blend | 100 IU | 45 mg | 提醒 |
| Barley grass juice pdr. blend | 130 mg | 130 mg | 提醒 |
| Oat Grass juice pdr. blend | 130 mg | — | |
| Wheat Grass juice powder blend | 130 mg | 130 mg | 提醒 |
| Alfalfa blend | 100 mg | 100 mg | 提醒 |
| Alpha-Galactosidase blend | 100 mg | 100 mg | 提醒 |
| Apricot fruit pdr. blend | 100 mg | — | 不计入 |
| Ascophyllum nodosum seaweed pdr. blend | 100 mg | — | 不计入 |
| Eleutherococcus senticosus Eleutherosides std. ext. blend |
100 mg | 100 mg | 提醒 |
| Holy Basil Ursolic Acid blend |
100 mg | 100 mg | 提醒 |
| Larch Arabinogalactans ext. blend | 100 mg | — | |
| Marigold flower ext. Lutein blend |
100 mg | — | 不计入 |
| natural Mixed Berry flavor blend | 100 mg | — | 不计入 |
| Spinach leaf pdr. blend | 100 mg | 100 mg | 提醒 |
| Astragalus Polysaccharides blend |
90 mg | 90 mg | 提醒 |
| Kamut grass juice pdr. blend | 90 mg | — | |
| Lo Han Guo Magroside blend |
85 mg | — | |
| Acai fruit 4:1 ext. blend | 75 mg | 75 mg | 提醒 |
| Broccoli sprouts pdr. blend | 75 mg | 75 mg | 提醒 |
| Curcuminoids blend | 75 mg | 75 mg | 提醒 |
| Elderberry blend | 75 mg | 75 mg | 提醒 |
| Govanil natural Vanilla flavor blend | 60 mg | — | |
| Acerola fruit juice pdr. Vitamin C blend |
50 mg | 50 mg | 提醒 |
| Amla fruit pdr. blend | 50 mg | 50 mg | 提醒 |
| Bamboo Silica blend |
50 mg | — | |
| Kale sprouts pdr. blend | 50 mg | 50 mg | 提醒 |
| Suma (Pfaffia paniculata) root pdr. blend | 50 mg | — | 不计入 |
| Turmeric root pdr. blend | 50 mg | 50 mg | 提醒 |
| Carrot root 4:1 ext. blend | 40 mg | 40 mg | 提醒 |
| Chicory root 4:1 ext. blend | 40 mg | — | 不计入 |
| Dandelion root 4:1 ext. blend | 40 mg | 40 mg | 提醒 |
| Pomegranate Ellagic Acid blend |
40 mg | 40 mg | 提醒 |
| Liverwort (Anenome hepatica) whole plant pdr. blend | 35 mg | — | |
| Guava Zinc blend |
33 mg | — | |
| Beta 1,3-1,6 Glucans Saccharomyces cerevisiae Yeast blend |
30 mg | — | |
| Larch arabinogalactans ext. blend | 30 mg | — | |
| Bilberry fruit 4:1 extract blend | 20 mg | 20 mg | 提醒 |
| Cranberry organic Acids blend |
20 mg | 20 mg | 提醒 |
| Enzyme Blend: blend | 20 mg | 20 mg | 提醒 |
| Protease 4.5 blend | 0 NP | — | 不可比 |
| Protease 6 blend | 0 NP | — | 不可比 |
| Lipase blend | 0 NP | — | 不可比 |
| Amylase blend | 0 NP | — | 不可比 |
| Invertase blend | 0 NP | — | 不可比 |
| Cellulase blend | 0 NP | — | 不可比 |
| Ginkgo biloba std. ext. Ginkgoflavonglycosides; Terpene Lactones blend |
20 mg | 20 mg | 提醒 |
| Goji Polyphenols blend |
20 mg | 20 mg | 提醒 |
| Grape OPCs; Polyphenols blend |
20 mg | 20 mg | 提醒 |
| Grape Polyphenols blend |
20 mg | 20 mg | 提醒 |
| Green Tea Catechins; EGCG; Polyphenols blend |
20 mg | 20 mg | 提醒 |
| Methylcobalamin Vitamin B12 blend |
20 mg | 20,000 mcg | 提醒 |
| Mustard Chromium blend |
20 mg | — | |
| Plum Polyphenols blend |
20 mg | 20 mg | 提醒 |
| Raspberry Ellagic Acid blend |
20 mg | 20 mg | 提醒 |
| Gentian root 4:1 ext. blend | 15 mg | — | 不计入 |
| Ginger root pdr. blend | 15 mg | 15 mg | 提醒 |
| Lichen Oil powder blend | 10 mg | — | |
| Vitamin D3 Cholecalciferol blend |
1,000 IU | 25 mcg | 提醒 |
| Black Mustard Selenium blend |
10 mg | — | |
| Astaxanthin blend | 4 mg | 4 mg | 提醒 |
| Phaffia rhodozyma Yeast blend | 267 mg | — | 不计入 |
| Boron blend | 3 mg | 3 mg | 提醒 |
| Calcium Fructoborate blend | 112 mg | 112 mg | 提醒 |
| Cayenne Pepper powder blend | 2 mg | 2 mg | 提醒 |
| Bifidobacterium breve blend | 0 NP | — | 不可比 |
| Bifidobacterium longum blend | 0 NP | — | 不可比 |
| Lactobacillus acidophilus blend | 0 NP | — | 不可比 |
| Lactobacillus casei blend | 0 NP | — | 不可比 |
| Lactobacillus plantarum blend | 0 NP | — | 不可比 |
| Lactobacillus rhamnosus blend | 0 NP | — | 不可比 |
| Lactobacillus rhamnosus B blend | 0 NP | — | 不可比 |
| Lactococcus lactis blend | 0 NP | — | 不可比 |
| Propionibacterium shermanii blend | 0 NP | — | 不计入 |
| Bifidobacterium bifidum blend | 0 NP | — | 不可比 |
| Streptococcus thermophilus blend | 0 NP | — | 不可比 |
| Lactobacillus helveticus blend | 0 NP | — | 不可比 |
标签数据来自各国官方数据库和品牌官网,按标签原样收录,未经实验室检测。
本站内容只用于了解产品信息,不构成医疗建议。开始或停止任何补剂前,请咨询医生或药师,尤其是孕期、哺乳期、儿童、慢性病患者和正在服药的人。